

Features
TB30 Series Box Scrapers
• Hydraulic retractable box scrapers
• Designed for 50 to 75 horse power tractors
• Includes hydraulic cylinder and hose kit
• TB30 Hydraulic Low Back 3/8” X 18” X 36” End Plates
• 5/8” Wall thickness scarifier bar
• Quick Hitch
Specs
Model # | TB3060 | TB3066 | TB3072 | TB3078 | TB3078 | TB3084 |
Tailgate | Hinged, Floating | Hinged, Floating | Hinged, Floating | Hinged, Floating | Hinged, Floating | Hinged, Floating |
Grading & Leveling | Fine, Precision Grading And Leveling | Fine, Precision Grading And Leveling | Fine, Precision Grading And Leveling | Fine, Precision Grading And Leveling | Fine, Precision Grading And Leveling | Fine, Precision Grading And Leveling |
Tractor Compatibility | Cat. I iMatch Compatible | Cat. I iMatch Compatible | Cat. I iMatch Compatible | Cat. I & II Quick Coupler Compatible | Cat. I & II Quick Coupler Compatible | Cat. I & II iMatch & Quick Coupler Compatible |
Beam Type | Tubular Scarifier Beam | Tubular Scarifier Beam | Tubular Scarifier Beam | Tubular Scarifier Beam | Tubular Scarifier Beam | Tubular Scarifier Beam |
Scarifier Shanks | Notched 4 Position | Notched 4 Position | Notched 4 Position | Notched 4 Position | Notched 4 Position | Notched 4 Position |
Points | Heat Treated Points | Heat Treated Points | Heat Treated Points | Heat Treated Points | Heat Treated Points | Heat Treated Points |
Box Design | Low Back | Low Back | Low Back | Low Back | High Back | Low Back |
Hydraulic Opening | Hydraulically Operated Scarifier Bar | Hydraulically Operated Scarifier Bar | Hydraulically Operated Scarifier Bar | Hydraulically Operated Scarifier Bar | Hydraulically Operated Scarifier Bar | Hydraulically Operated Scarifier Bar |
Hydraulic Kit | Pin Kit And Hydraulic Hose Kit Included | Pin Kit And Hydraulic Hose Kit Included | Pin Kit And Hydraulic Hose Kit Included | Pin Kit And Hydraulic Hose Kit Included | Pin Kit And Hydraulic Hose Kit Included | Pin Kit And Hydraulic Hose Kit Included |
Capacity (cu. ft.) | 21.8 | 24 | 26.2 | 28.3 | 32 | 30.5 |
Tractor HP | 25 to 50 HP | 25 to 50 HP | 25 to 50 HP | 50 to 90 HP | 50 to 90 HP | 50 to 90 HP |
Cutting Edges | (2) 1/2" x 6" reversible | (2) 1/2" x 6" reversible | (2) 1/2" x 6" reversible | (2) 1/2" x 6" reversible | (2) 1/2" x 6" reversible | (2) 1/2" x 6" reversible |
Scarifier Shanks | (6) Replaceable | (6) Replaceable | (6) Replaceable | (8) Replaceable | (8) Replaceable | (8) Replaceable |
Beam Size | Main Beam 4" x 4" x 1/4" Shank Beam 4" x 4" x 1/4" | Main Beam 4" x 4" x 1/4" Shank Beam 4" x 4" x 1/4" | Main Beam 4" x 4" x 1/4" Shank Beam 4" x 4" x 1/4" | Main Beam 4" x 4" x 1/4" Shank Beam 4" x 4" x 1/4" | Main Beam 4" x 4" x 1/4" Shank Beam 4" x 4" x 1/4" | Main Beam 4" x 4" x 1/4" Shank Beam 4" x 4" x 1/4" |
Beam Reinforcement | 1/2" x 3/4" bar | 1/2" x 3/4" bar | 1/2" x 3/4" bar | 1/2" x 3/4" bar | 1/2" x 3/4" bar | 1/2" x 3/4" bar |
End Plate Thickness | 3/8" | 3/8" | 3/8" | 1/2" | 1/2" | 1/2" |
Working Width | 60" | 66" | 72" | 78" | 78" | 84" |
Height | 20" | 20" | 20" | 20" | 20" Front; 26" Rear | 20" |
Depth | 33" | 33" | 33" | 33" | 33" | 33" |
Hitch Type | Cat. I iMatch Compatible | Cat. I iMatch Compatible | Cat. I iMatch Compatible | Cat. I & II iMatch & Quick Coupler Compatible | Cat. I & II iMatch & Quick Coupler Compatible | Cat. I & II iMatch & Quick Coupler Compatible |
Mast Design | Welded 3/8" Plate | Welded 3/8" Plate | Welded 3/8" Plate | Welded 1/2" Plate | Welded 1/2" Plate | Welded 1/2" Plate |
Assembly/Set-Up Time | 30 min | 30 min | 30 min | 30 min | 30 min | 30 min |
Operating Weight | 725 lbs | 772 lbs | 815 lbs | 1016 lbs | 1160 lbs | 1052 lbs |
Shipping Weight | 765 lbs | 812 lbs | 855 lbs | 1056 lbs | 1200 lbs | 1092 lbs |
Moldboard Thickness | 3/16" | 3/16" | 3/16" | 1/4" | 1/4" | 1/4" |
Paint Color | Green | Green | Green | Green or Construction Yellow | Green or Construction Yellow | Green or Construction Yellow |
SELECT THE CLOSEST LOCATION
-
Tanner, AL
After Hours Emergency Parts:
256-998-2806
After Hours Emergency Service:
256-777-7564
After Hours Emergency:
270-484-8299 -
Hopkinsville, KY
After Hours Emergency Parts:
270-887-4685
After Hours Emergency Service:
270-887-4685
After Hours Emergency:
270-887-4685 -
Mayfield, KY
After Hours Emergency Parts:
270-705-8806
After Hours Emergency Service:
270-705-4546
After Hours Emergency:
270-705-4546 -
Morganfield, KY
After Hours Emergency Parts:
270-952-4559
After Hours Emergency Service:
270-952-6411 -
Owensboro, KY
After Hours Emergency Parts:
270-577-2522
After Hours Emergency Service:
270-577-2522 -
Russellville, KY
After Hours Emergency Parts:
270-725-2437
After Hours Emergency Service:
270-847-3111 - Benton, IL
-
McLeansboro, IL
After Hours Emergency Parts:
618-308-7124
After Hours Emergency Service:
618-308-7643 -
Vergennes, IL
After Hours Emergency Parts:
618-534-3755
After Hours Emergency Service:
618-521-9902 -
Poseyville, IN
After Hours Emergency Parts:
812-305-4464
After Hours Emergency Service:
812-270-3148 -
Princeton, IN
After Hours Emergency Parts:
812-305-0262
After Hours Emergency Service:
812-385-6688 -
Washington, IN
After Hours Emergency Parts:
812-486-9028
After Hours Emergency Service:
812-486-8703 -
Columbus, MS
After Hours Emergency Parts:
662-889-1565
After Hours Emergency Service:
205-399-5530
After Hours Emergency:
205-367-7365 -
Brownsville, TN
After Hours Emergency Parts:
731-697-8990
After Hours Emergency Service:
731-432-9536
After Hours Emergency:
731-882-2844 -
Fayetteville, TN
After Hours Emergency Parts:
931-212-3209
After Hours Emergency Service:
931-619-7357
After Hours Emergency:
931-675-3973 -
Ethridge, TN
After Hours Emergency Parts:
931-201-1458
After Hours Emergency Service:
931-244-5394 -
McMinnville, TN
After Hours Emergency:
931-619-7594 -
Newbern, TN
After Hours Emergency Parts:
731-345-6394
After Hours Emergency Service:
731-345-6404
After Hours Emergency:
731-345-6350 -
Trenton, TN
After Hours Emergency Parts:
731-478-4286
After Hours Emergency Service:
731-345-6576
After Hours Emergency:
731-345-6546 -
Union City, TN
After Hours Emergency Parts:
731-514-0081
After Hours Emergency Service:
731-446-2216
After Hours Emergency:
270-356-6266