After Hours Emergency Parts:
256-998-2806
After Hours Emergency Service:
256-777-7564
After Hours Emergency:
270-484-8299
| Standard Features | Low Profile Series | Rancher Series | Commercial Series |
| Carrying Capacity Range | 6 - 10 | 12 - 19 | 13 - 25 |
| Heaped (cu. ft.) | 300 - 440 | 294 - 767 | 481 - 1,028 |
| Heaped (cu. ft.) w/ Opt. Silage Extension | N/A | N/A | 1,038 - 1,252 |
| Struck Level (cu. ft.) | 171 - 256 | 201 - 507 | 290 - 695 |
| Struck Level (cu. ft.) w/ Opt. Silage Extension | N/A | N/A | 770 - 918 |
| Grease Banks | N/A | N/A | Yes |
| Floor | 3/4" Poly board | 3/4" Poly board | 1" Poly board |
| Sides | 10 Ga | 10 Ga | 3/4" Poly board |
| Axles | Single or Tandem | Horst Tandem | Single or Tandem |
| 3 Position Axle | NA | NA | Yes (Adj.) |
| Suspension Tongue | NA | NA | Available Option |
| Scales | NA | Optional Scale Ready Axle Required | Scale Ready |
Fields with asterisks* are required.