After Hours Emergency Parts:
256-998-2806
After Hours Emergency Service:
256-777-7564
After Hours Emergency:
270-484-8299
Ideal for most straight frame tractors.
Attachment:
3 Point Hitch or Undermount
Sizes:
10'-14' widths
Features
OPTIONS
| Width | Lift | Angle | Pitch | Tilt | Weight | Model |
| 10' (3 Point Hitch) | Yes | Yes | No | No | 2,076 lbs | FWA10304W103PH |
| 10' (Undermount) | Yes | Yes | Yes | No | *4,228 lbs | FWA10304W10PB |
| 12' (3 Point Hitch) | Yes | Yes | No | No | 2,182 lbs | FWA10304W123PH |
| 12' (Undermount) | Yes | Yes | Yes | No | *4,397 lbs | FWA10304W12PB |
| 14' (3 Point Hitch) | Yes | Yes | No | No | 2,288 lbs | FWA10304W143PH |
| 14' (Undermount) | Yes | Yes | Yes | No | *4,565 lbs | FWA10304W14PB |
| 16' (3 Point Hitch) | Yes | Yes | No | No | 2,746 lbs | FWA10304W163PH |
| 16' (Undermount) | Yes | Yes | Yes | No | *5,023 lbs | FWA10304W16PB |
*Weight includes silage extension and mount
| Width | Lift | Angle | Pitch | Tilt | Weight | Model |
| 10' (3 Point Hitch) | Yes | Yes | No | Yes | 2,201 lbs | FWA10306W103PH |
| 12' (3 Point Hitch) | Yes | Yes | No | Yes | 2,307 lbs | FWA10306W123PH |
| 14' (3 Point Hitch) | Yes | Yes | No | Yes | 2,413 lbs | FWA10306W143PH |
| 16' (3 Point Hitch) | Yes | Yes | No | Yes | 2,871 lbs | FWA10306W163PH |
| Width | Lift | Angle | Pitch | Tilt | Weight | Model |
| 10' (Undermount) | Yes | Yes | Yes | Yes | 4,477 lbs | FWA10308W10PB |
| 12' (Undermount) | Yes | Yes | Yes | Yes | *4,584 lbs | FWA10308W12PB |
| 14' (Undermount) | Yes | Yes | Yes | Yes | *4,690 lbs | FWA10308W14PB |
| 16' (Undermount) | Yes | Yes | Yes | Yes | *5,148 lbs | FWA10308W16PB |
*Weight includes silage extension and mount