After Hours Emergency Parts:
256-998-2806
After Hours Emergency Service:
256-777-7564
After Hours Emergency:
270-484-8299
| Working Width | 72" (1,829mm) |
| Overall Length | 205" (5207 mm) |
| Transport Width | 126" - 135" (3200 - 3430mm) |
| Overall Height | 81" (2057mm) |
| Weight | 6210 lbs (2,820 kgs) |
| Hitch Weight | 1000lbs (454kgs) |
| Hopper Capacity | 3.5 cu.yd (2.68 cu m) |
| Dumping Height | 49" (1245mm) |
| Tire Size Standard | 16.5L X 16.5 |
| Tire Size Large | 560/45R22.5 |
| Minimum Tractor Size | 75 HP (56Kw) |
| Tractor Hydraulic Requirements | 12 GPM 1800 PSI Dual Remote |
| Crossover relief valve | 1750 PSI Cracking Pressure |
| Hydraulic Motor Displacement | 24.0 cuin/rev |
| Final Drive Ratio | 2.46:1 |
| Drive Sprockets | 13T and 32T #80 |
| Recommended Reel Speed | 36-37 RPM |
| Maximum Ground Speed | 4 MPH (6.4 KPH) |
| Rock size capacity | 2"-27" (5cm-69cm) |
OPTIONS Narrow Grate 1 ½” spacing, Wide Grate 3 9/32” spacing, Standard Hydraulics, Hydraulics with Flow Control Kit, Hydraulic Swing Hitch, Safety Light Kit Wheel option with 16.5 x16.1x10 ply / standard side deflector, Larger wheel option 560/45x22.5, 152 D Load Index / Large side deflector.