After Hours Emergency Parts:
256-998-2806
After Hours Emergency Service:
256-777-7564
After Hours Emergency:
270-484-8299
Explore the Narrowest Trails
RZR Trail features our slimmest stance, sharp agility, quick acceleration and all-day comfort.
75 HP ENGINE
For Sporty Performance
50" STANCE
For Narrow Trails
11" GROUND CLEARANCE
To Clear Obstacles
Design
With RZR Trail, the fun never stops thanks to an untouchable combination of comfort features. Improved cockpit ergonomics, including an adjusted steering wheel position, bucket seats and full doors, keep you out on the trails longer.
Plush Suspension
Enjoy a smooth ride with 10" of suspension travel controlled by available premium FOX 2.0 Podium X shocks that soak up every bump, rut and rock, and roll over the terrain with ease on 26" tires.
Superior Protection
Ride challenging terrain with added security and protection from the elements, thanks to sturdy full doors and a wrap-around roll cage for rear coverage.
Rider Comfort
Optimized ergonomics for comfort and better sightlines. An adjustable seat and tilt steering wheel allow all types of riders to find their perfect fit.
Make It Your RZR
Take comfort and protection even further with Polaris Engineered accessories.
Performance
Ride tight trails with the nimble agility, instant acceleration, and quick handling with RZR Trail.
| Engine & Drivetrain | |
| Cooling | Liquid |
| Cylinders Displacement | 875cc |
| Drive System Type | High Performance True On-Demand AWD/2WD/VersaTracTurf Mode |
| Engine Braking System (EBS) | Yes |
| Engine Type | 4-Stroke DOHC Twin Cylinder |
| Fuel System/Battery | Electronic Fuel Injection |
| Horsepower | 75 HP |
| Transmission/Final Drive | Automatic PVT P/R/N/L/H |
| Dimensions | |
| Bed Box Dimensions (L x W x H) | 20.7 x 37 x 7.9 in (52.5 x 94 x 20 cm) |
| Box Capacity | 300 lb (136.1 kg) |
| Estimated Dry Weight | 1297 lb (588.3 kg) |
| Fuel Capacity | 9.5 gal (35.9 L) |
| Ground Clearance | 11 in (27.9 cm) |
| Hitch Towing Rating | 1500 lb (680.4 kg) |
| Overall Vehicle Size (L x W x H) | 110.9 x 50 x 67.9 in (282 x 127 x 172.5 cm) |
| Payload Capacity | 740 lb (335.7 kg) |
| Wheelbase | 79 in (200.7 cm) |
| Brakes | |
| Front/Rear Brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front and Rear Calipers |
| Parking Brake | Park In-Transmission |
| Additional Specifications | |
| Audio | Premium Rockford Fosgate® Stage 2 Audio |
| Cargo System | Lock & Ride® |
| Doors | Full Doors |
| Electronic Power Steering | Yes |
| Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
| Instrumentation | RIDE COMMAND 7" Glove-Touch Display: Built-In GPS, *Group Ride (Cell and Non-Cell Communications), Topographic Mapping, Bluetooth & USB Smartphone Connectivity, AM/FM & Weather Radio Capable, In-Vehicle Communications Capable With Optional Sena Headsets Dual-Sweep Analog Dials with 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals. Digital Instrumentation: Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder Light, Gear Indicator, DC Outlet + 12V Power Plug |
| Lighting | Signature White LED Low/High with Accent Lights & Red LED Tail/Brake Lights |
| Other Standard Features | Poly Roof, Rear Camera, Adjustable Tilt Steering, Turf Mode, Polaris P.A.S.S. |
| Seat Type | Bolstered Bucket Seats with Toolless Driver Seat Slider and Standard Passenger Seat Slider (Tool Required for Adjustment on Passenger Seat) |
| Tires / Wheels | |
| Front Tires | 26 X 8 X 12 |
| Rear Tires | 26 X 9 X 12 |
| Wheels | Cast Aluminum |
| Suspension | |
| Electronic Suspension Control System | Not Equipped |
| Front Shocks | FOX® 2.0 PODIUM X |
| Front Suspension | Dual A-Arm with Stabilizer Bar and 10 in (25.4 cm) Wheel Travel |
| Rear Shocks | FOX® 2.0 PODIUM X |
| Rear Suspension | Dual A-Arm with Stabilizer Bar and 10 in (25.4 cm) Wheel Travel |