After Hours Emergency Parts:
256-998-2806
After Hours Emergency Service:
256-777-7564
After Hours Emergency:
270-484-8299
Built to work — hard — and still give you precise control
Orthman's line of CS/CSX scrapers are engineered with advanced design features to ensure maximum efficiency in soil management operations. These scrapers are capable of handling a wide range of tasks, including land leveling, ditching, and terrace construction, with precision and speed. Their innovative design minimizes soil compaction and disturbance while optimizing productivity.
CS Sizes
The CS lineup of commercial scrapers is available in 10’, 12’ or 14’ widths with capacities of 4.5, 5.5 or 6.5 cubic yards respectively. The dual 1/2”-thick x 6”-tall replaceable cutting blades cut up to 5 1/4” deep with 25” dump height. The heavy-duty tongue with swivel clevis hitch is designed with an A-frame support and hydraulic tilt axle for precision grading and balancing the load.
CS Undercarriage
Large 8-bolt hubs with 11L x 16.1 8-ply tires and wheels with replaceable spindles provide enhanced stability and maintenance ease.
CSX Sizes
For the strongest box scraper, look to the heavy-duty CSX commercial scraper lineup. The 10', 12' and 14' sizes provide capacities of 5, 7 and 9 cubic yards respectively to meet your needs. The 36" dump height makes it ideal for larger feedlots and industrial construction sites. Featuring a massive box-beam frame and heavy-duty A-frame tongue with swiveling clevis hitch, you'll get the toughest scraper in the industry.
CSX Undercarriage
The load is easily handled with large-diameter tires mounted on 8-bolt hubs with replaceable spindles for extra flotation and durability.
| Model | CS1045 Commercial Scraper | CS1255 Commercial Scraper | CS1465 Commercial Scraper |
| Cutting Width | 10' | 12' | 14' |
| Capacity Cubic Yards | 4.5 | 5.5 | 6.5 |
| Cutting Blade | Two 1/2" x 6" x 72" | Two 1/2" x 6" x 72" | Two 1/2" x 6" x 84" |
| Max Cut Depth | 5 1/4" | 5 1/4" | 5 1/4" |
| Tires | Rear 16.5L x 16.1 x 14 | Rear 16.5L x 16.1 x 14 | Rear 16.5L x 16.1 x 14 |
| Trans. Width | 10 Ft. 4 In. | 12 Ft. 4 In. | 14 Ft. 4 In. |
| Trans. Height | 5 Ft. 6 In. | 5 Ft. 6 In. | 5 Ft. 6 In. |
| Trans. Length | 15 Ft. | 15 Ft. | 15 Ft. |
| Approx. Weight (lbs.) | 2,800 | 3,100 | 3,300 |
| Min H.P. | 125 to 175 | 145 to 200 | 160 to 225 |
| Model | CSX1050 Commercial Extra Scraper | CSX1270 Commercial Extra Scraper | CSX1490 Commercial Extra Scraper |
| Cutting Width | 10' | 12' | 14' |
| Capacity Cubic Yards | 5 | 7 | 9 |
| Cutting Blade | Two 5/8" x 8" x 60" | Two 5/8" x 8" x 72" | Two 5/8" x 8" x 84" |
| Max Cut Depth | 10" | 10" | 10" |
| Tires | Rear 16.5L x 16.1 x 14 | Rear 16.5L x 16.1 x 14 | Rear 16.5L x 16.1 x 14 |
| Trans. Width | 10' 4" | 12' 4" | 14' 4" |
| Trans. Height | 7' 6" | 7' 6" | 7' 6" |
| Trans. Length | 17' 2" | 17' 2" | 17' 2" |
| Approx. Weight (lbs.) | 4,180 | 4,470 | 4,750 |
| Min H.P. | 150 to 225 | 175 to 250 | 200 to 275 |
Due to continuing improvements in the design and manufacture of Unverferth products, all specifications contained herein are subject to change without notice.