After Hours Emergency Parts:
256-998-2806
After Hours Emergency Service:
256-777-7564
After Hours Emergency:
270-484-8299
Big Acre Productivity in a Heavy-Duty Package
Wide row model DR-Planters are built with superior strength and feature industry-exclusive configurations to match most any planting operation's needs. Whether you're planting on beds, ridges or into strips, there's a 36", 38" or 40" DR-Series planter to get the job done.
The wide row DR-Series planters are available in 12-, 16-, and 18-row sizes with a vertical- or stack-folding design, depending on size. The DR-12 38" and 40" models feature a stack-folding toolbar with 55-bushel CCS tank. The DR-18 38" model utilizes a stack-folding design and is available with a 70-bushel CCS tank. All wide row DR-Series planters feature a fully mounted 3-point toolbar for maximum maneuverability.
| Size | 12-Rows Wide Row DR-Planter | 16-Rows Wide Row DR-Planter | 18-Rows Wide Row DR-Planter | |
| Spacing | 38" | 40" | 40" | 38" |
| Fold / Mounting | Vertical / 3-Point | Vertical / 3-Point | Stack / 3-Point | Vertical / 3-Point |
| Toolbar | Double 5x7 & 7x7 | Double 5x7 & 7x7 | Single 7x7 | Double 5x7 & 7x7 |
| Hitch | CAT4 | CAT4 | CAT4 | CAT4 |
| Drive | Electric | Electric | Elec. & Hyd. | Electric |
| Seed Hopper | 55/100 bu. CCS | 55/100 bu. CCS | 55 bu. CCS | 70bu |
| Rows on Center | 6 | 6 | 8 | 8 |
| Rows on Wing | 3 | 3 | 4 | 5 |
| Trans. Width | 22' 5" | 22' 5" | 29' 10" | 30' 11" |
| Trans. Height | 14' 5" | 14' 5" | 15' 6" | 14' 3" |
| Trans. Length | 15' 2" | 15' 2" | 8' 10" | 7' 2" |
| Approx. Empty Weight | 12,560 lbs. | 12,560 lbs. | 11,115 lbs. | 18,500 lbs. |
| Wing Downforce | Wing Downforce | Wing Downforce | Wing Downforce | None |
| Wing Flex | +/- 8 deg | +/- 8 deg | +/- 8 deg | +/- 8 deg |
Due to continuing improvements of Unverferth products, all specifications contained herein are subject to change without notice.