After Hours Emergency Parts:
256-998-2806
After Hours Emergency Service:
256-777-7564
After Hours Emergency:
270-484-8299
Accurate and reliable twin-row planting
Better Crop Canopy and Improved Yields
The DR-12T stack-folding planter allows for both single and twin row planting with the same planter, giving you more options without having to buy additional equipment. This planter is available with 36", 38" and 40" row spacings, and the twin MaxEmerge 5 row units are spaced 8.5" for a better crop canopy and improved yields. The DR-12T is available with a 55-bushel CCS tank or 2.0-bushel row unit seed hoppers and features a fully mounted 3-point toolbar design.
| Size | 12x2-Rows Twin Row DR-Planter | |||
| Spacing | 36/38" | 36/38" | 38/40" | 40" |
| Fold/ Mounting | Stack/ 3-Point | Stack/ 3-Point | Stack/ 3-Point | Stack/ 3-Point |
| Toolbar | Single 7x7 | Single 7x7 | Single 7x7 | Single 7x7 |
| Hitch | CAT 4_4N | CAT 4_4N | CAT 4_4N | CAT 4_4N |
| Drive | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
| Seed Hopper | 2.0bu | 55 bu. CCS | 55 bu. CCS | 2.0bu |
| Rows on Center | 6 | 6 | 6 | 6 |
| Rows on Wing | 3 | 3 | 3 | 3 |
| Trans. Width | 20' 0" | 20' 0" | 21' 0" | 20' 0" |
| Trans. Height | 14' 11" | 14' 11" | 14' 11" | 14' 11" |
| Trans. Length | 7' 2" | 8'10" | 8'10" | 7' 2" |
| Approx. Empty Weight | 13,010 lbs. | 14,350 lbs. | 14,400 lbs. | 13,085 lbs. |
| Wing Downforce | None | Wing Downforce | Wing Downforce | None |
| Wing Flex | +/- 8 deg | +/- 8 deg | +/- 8 deg | +/- 8 deg |
Due to continuing improvements of Unverferth products, all specifications contained herein are subject to change without notice. All Twin Row models feature an offset hitch.