After Hours Emergency Parts:
256-998-2806
After Hours Emergency Service:
256-777-7564
After Hours Emergency:
270-484-8299
The Perfect Pairing: Orthman and John Deere
The Orthman DR-Series planters are available with the innovative lineup of John Deere planter technology. Depending on model and configuration, electric drive DR-Planters are available with either the ExactEmerge™ or MaxEmerge™ 5e planter row units. Hydraulic drive Twin Row DR-Planters are available with the MaxEmerge™ 5 planter row units. Depending on the size, row spacing and configuration, DR-Planters are available with a 100-, 70- or 55-bushel Central Commodity System (CCS™). Individual row unit seed hoppers are also available with sizes of 3.0-, 2.0- and 1.6-bushels.
Toolbar Design
12-, 16- and 18-row 30" models are available with a vertical or stack-folding design and can be configured as a fully mounted 3-point toolbar or as a 3-point mounted toolbar with lift-assist wheels. The DR-12, DR-16 and DR-18 30" planters are available with 55-, 70- or 100-bushel CCS tanks from John Deere, and the DR-18 30" model can also be configured with 1.6- or 3.0-bushel row unit seed hoppers.
24-Row 30” Planter
The 24"-row 30" Orthman DR-Series planter is available with a stack-folding toolbar and SEMI-mount pull-type frame for a short-coupled design that maximizes maneuverability in and around the field. The DR-24 is available with 6 center section 22.5" lift wheels for better flotation and enhanced weight distribution. You can also configure this model with 480/80 R50 tractor tires and a 1,000-gallon liquid fertilizer tank that is integrally mounted with the toolbar frame. The DR-24 30" is available with a 100-bushel CCS and 1.6- or 3.0-bushel row unit seed hoppers from John Deere.
A 30" Row Spacing Planter with the Widest Range of Configurations
The 30" lineup of Orthman DR-Series planters feature a wide range of sizes and seed hoppers to fit your operation's exact needs. With seed hopper capacities up to 100 bushels, you'll be in the field longer, increasing efficiency and getting your crop in the field faster. DR-Planters with 30" row spacings are available in 12-, 16-, 18- or 24-row sizes.
| Size | 12-Row 30" DR-Planter | ||
| Spacing | 30" | 30" | 30" |
| Fold / Mounting | Vertical / 3-Point | Stack / 3-Point w/LAW | Stack / 3-Point w/LAW |
| Toolbar | Double 5x7 & 7x7 | Single 7x7 | Single 7x7 |
| Hitch | CAT4 | CAT 3 & 4 | CAT 3 & 4 |
| Drive | Electric | Elec. & Hyd. | Hydraulic |
| Seed Hopper | 55 bu. CCS | 70/100 bu. CCS | 55 bu. CCS |
| Rows on Center | 6 | 6 | 6 |
| Rows on Wing | 3 | 3 | 3 |
| Trans. Width | 16' 11" | 17' 11" | 17' 11" |
| Trans. Height | 13' 6" | 12' 8" | 12' 11" |
| Trans. Length | 7' 3" | 12' 10" | 8'3" |
| Approx. Empty Weight | 9,670 lbs | 11,880 lbs. | 7,685 lbs. |
| Wing Downforce | Wing Downforce | Wing Downforce | Wing Downforce |
| Wing Flex | +/- 8 deg | +/- 8 deg | +/- 8 deg |
| Size | 16-Row 30" DR-Planter | |||
| Spacing | 30" | 30" | 30" | 30" |
| Fold / Mounting | Stack / 3-Point w/LAW | Stack / 3-Point | Vertical / 3-Point | Vertical / 3-Point |
| Toolbar | Single 7x7 | Single 7x7 | Double 5x7 & 7x7 | Double 5x7 & 7x7 |
| Hitch | CAT4 | CAT3 | CAT4 | CAT4 |
| Drive | Electric | Hydraulic | Electric | Electric |
| Seed Hopper | 100bu | 55 bu. CCS | 70/100 bu. CCS | 55 bu. CCS |
| Rows on Center | 8 | 8 | 8 | 8 |
| Rows on Wing | 4 | 4 | 4 | 4 |
| Trans. Width | 23' 10" | 23' 10" | 22' 5" | 22' 5" |
| Trans. Height | 12' 8" | 14' | 14' 5" | 14' 5" |
| Trans. Length | 12' 10" | 8'3" | 15' 2" | 15' 2" |
| Approx. Empty Weight | 12,880 lbs. | 10,500 lbs. | 12,560 lbs. | 12,545 lbs. |
| Wing Downforce | Wing Downforce | Wing Downforce | Wing Downforce | Wing Downforce |
| Wing Flex | +/- 8 deg | +/- 8 deg | +/- 8 deg | +/- 8 deg |
| Size | 18-Row 30" DR-Planter | ||
| Spacing | 30" | 30" | 30" |
| Fold / Mounting | Stack / 3-Point w/LAW | Vertical / 3-Point | Vertica l/ 3-Point |
| Toolbar | Double 5x7 & 7x7 | Double 5x7 & 7x7 | Double 5x7 & 7x7 |
| Hitch | CAT4 | CAT4 | CAT4 |
| Drive | Hydraulic | Electric | Electric |
| Seed Hopper | 1.6/3.0 bu. & 100 bu. CCS | 55 bu. CCS | 70bu |
| Rows on Center | 8 | 8 | 8 |
| Rows on Wing | 5 | 5 | 5 |
| Trans. Width | 20' 8" | 23' | 23' |
| Trans. Height | 14' 6" | 15' 9" | 15' 9" |
| Trans. Length | 13' 7" | 7' 2" | 7' 2" |
| Approx. Empty Weight | 19,900 lbs. | 13,025 lbs | 13,110 lbs |
| Wing Downforce | Gull Wing Up | Wing Downforce | Wing Downforce |
| Wing Flex | +/- 8 deg | +/- 8 deg | +/- 8 deg |
| Size | 24-Row 30" DR-Planter | ||
| Spacing | 30" | 30" | 30" |
| Fold / Mounting | Stack / SEMI 2-Point Qty 6-22.5" Tires | Stack / SEMI 2-Point w/480/80 R50 Tires* | Stack / SEMI 2-Point Qty 6-22.5" Tires |
| Toolbar | Double 5x7 & 7x7 | Double 5x7 & 7x7 | Double 5x7 & 7x7 |
| Hitch | CAT3 | CAT3 | CAT4 |
| Drive | Hydraulic | Hydraulic | Electric |
| Seed Hopper | 1.6/3.0 bu. & 100 bu. CCS | 100bu | 100bu |
| Rows on Center | 8 | 8 | 8 |
| Rows on Wing | 8 | 8 | 8 |
| Trans. Width | 23' 0" | 23' 2" | 23' 4" |
| Trans. Height | 14' 2" | 14' 11" | 14' 9" |
| Trans. Length | 16' 2" | 27' 8" | 16' 6" |
| Approx. Empty Weight | 23,480 lbs. | 28,480 lbs. | 26,125 lbs. |
| Wing Downforce | Gull Wing Up | Gull Wing Up | Wing Downforce |
| Wing Flex | +/- 8 deg | +/- 8 deg | +/- 16 deg |
Due to continuing improvements of Unverferth products, all specifications contained herein are subject to change without notice. LAW = Lift-Assist Wheels.
*Model features a 1,000 gallon liquid fertilizer tank integrally mounted with the toolbar frame (does not include any plumbing or wet gear).