After Hours Emergency Parts:
256-998-2806
After Hours Emergency Service:
256-777-7564
After Hours Emergency:
270-484-8299
| FD2 PLUS FlexDraper® Specifications | |
| Size* | 15.2 m (50') |
| Weight** Single Knife Drive without FM200 | - |
| Weight** Double Knife Drive without FM200 | - |
| Weight ** Double Knife Drive with Triple Reel without FM200 | 3,979 kg (8,769 lbs) |
| Knife: Type / Drive / Speed | Single or Double knife / Hydraulic, MacDon design enclosed oil bath knife drive box(es) / 1200-1400/1500 spm, varies depending on header size |
| Guard Types Available | ClearCut™ Pointed Guards - Forged and Double Heat Treated (DHT) with Forged, Single Bolt Adjustment Hold-Down; ClearCut™ PlugFree™ Short Guards - Forged and Double Heat Treated (DHT) with Forged, Dual Bolt Adjustment Hold-Down |
| Reel: Type / Drive / Speed / Fingers | Pick-up reel, five bats, two-piece (double) or three-piece (triple), flip-over design, cam-leading finger control / Hydraulic / 0 to 67 rpm (varies depending on combine model) / 290 mm (11.4") length, wear-resistant HD plastic, 102 mm (4") spacing |
| Reel Segments | Triple |
| Conveyor: Type / Drive / Speed | 1270 mm (50") deep, reversible, rubber skim-coated drapers, double V-guide with tracking, integral seal on leading edge / 0 to 209 m/min (0 to 687 ft/min) |
| Standard Features | Fits most current model combines, hydraulic fore-aft reel positioner, hydraulic header tilt, in-cab side draper speed control, auto-header height with header angle and ground pressure indicators, full width cutterbar poly wear plates and six poly skid shoes with steel support structure |
| Field-Installed Options | EasyMove™ Transport System, ContourMax™ Contour Wheels, Upper Cross Auger, VertiBlade™ Vertical Knife, stabilizer wheels, lateral tilt automatic header height control |
| *Product size availability varies by market. | |
| **Listed weights are for basic header configuration. Weights may vary with additional performance options. See your MacDon dealer for details. | |
| FD2 PLUS Wing Flex Range | ||
| Standard (Factory) Range | Increased Range* | |
| FD230 PLUS Double Reel | 165 mm (6.5") up & 130 mm (5") down | 165 mm (6.5") up & 165 mm [6.5") down |
| FD235 PLUS Double Reel | 205 mm (8") up & 130 mm (5") down | 205 mm (8") up & 205 mm (8") down |
| FD241 PLUS Double Reel | 205 mm (8") up & 130 mm (5") down | 205 mm (8") up & 205 mm (8") down |
| FD240 PLUS Triple Reel | 205 mm (8") up & 205 mm (8") down | |
| FD245 PLUS Triple Reel | 216 mm (8.5") up & 216 mm (8.5") down | |
| FD250 PLUS Triple Reel | 216 mm (8.5") up & 216 mm (8.5") down | |
| *The flex range can be increased by removing the flex limiter, however a greater reel to cutterbar clearance is required. This is a customer configuration; instructions in Op Manual | ||
| FD2 PLUS Total Flex Range (Includes Lateral Float)* | |
| Total Flex Range | |
| FD230 PLUS Double Reel | 696.98 mm (27.44") |
| FD235 PLUS Double Reel | 833.88 mm (32.83") |
| FD240 PLUS Triple Reel | 894.84 mm (35.23") |
| FD241 PLUS Double Reel | 907.54 mm (35.73") |
| FD245 PLUS Triple Reel | 981.20 mm (38.63") |
| FD250 PLUS Triple Reel | 1042.16 mm (41.03") |
| *Independent of combine | |
| FM200 Float Module Specifications | ||
| Center Draper | Feed Auger | |
| Weight | 1083 - 1171 kg (2387 - 2581 lb), varies by combine configuration | |
| Size | 2000 mm (78.7") width | 1630 mm (64.1") width |
| Type | Hydraulic drive (reversible), self tracking rubber coated polyester fabric feed draper with rubber slats | Mechanical drive (reversible), removable retracting fingers with bolt on flighting |
| Speed | 107-122 m/min (350-400 ft/min), varies with combine brand | 191 - 195 rpm, varies with combine brand |
| Header Floatation: Type/Vertical Range/Lateral Range (Tilt) | 2 pairs of coil springs, independent adjustment, transport lock-out / 178 mm (7") / 4.8 degrees | |