After Hours Emergency Parts:
256-998-2806
After Hours Emergency Service:
256-777-7564
After Hours Emergency:
270-484-8299
We Will Be Closing Early at 3PM on 8/6. If You Need Assistance, Please Reach Out To Our After Hours Numbers!
CONSISTENT DEPTH
Consistent Depth Across the Width of the Machine
Positive Mechanical Depth Control
Standard on all KUHN Krause 4000 flex-wing chisel plows to ensure even operating depth across the width of the machine.
SHANK OPTIONS
Rigid
Shear-Bolt
Spring Reset
POINT OPTIONS
2” Reversible, Straight Point
3” Twisted Shovel
Double K™ 2” Reversible Cast Chromium-Carbide Chisel Point
| Model | 4000-33 |
| Transport Width (ft/m) | 18'4" / 5.6 |
| Transport Height (ft/m) | 14'6" / 4.4 |
| Frame Type | 3-Section |
| Number of Shanks | 33 |
| Shank Spacing (in/cm) | 12 / 30.5 |
| Approximate Working Width at Shanks (ft/m) | 33 / 10.1 |
| Approximate Weight (lb/kg) | 8,759 / 3973 |
| STANDARD EQUIPMENT | |
| Hitch Type | CAT IV Cast for 2" Pin |
| Positive Mechanical Depth Control Each Section | Center Section: Two 4-1/4" x 8" Cylinders Each Wing Section: One 4" x 8" Cylinder |
| Hydraulics | Color Coded Hose Grips, Male ISO Couplers on Hydraulic Hoses |
| Wing Fold | Two 4-1/2" x 40" Cylinders |
| Rigid Clamp Shanks | 10" Maximum Working Depth, 30" Underframe Clearance, 1-1/4" x 2" x 30" Shanks |
| Center Section Wheels | Four 280/70R15 Tires, Dual Walking Beams, 6-Bolt Heavy-Duty Hubs |
| Wing Frame Wheels | Two 240/80R15 Tires, Walking Beam per Wing, 6-Bolt Heavy-Duty Hubs |
| Gauge Wheels | Not Applicable |
| Points | 2" Reversible Straight Steel Chisel Point |
| Safety | Tongue Jack, Slow Moving Vehicle Sign, High Visibility LED Transport Light Kit, Safety Chain |
| OPTIONAL EQUIPMENT | |
| Shanks | 10" Maximum Working Depth, 30" Underframe Clearance 1-1/4" x 2-1/2" x 30" Shanks |
| Shanks | 600 lb Point Load, 10" Maximum Working Depth, 9" Trip Height, 30" Underframe Clearance, 1-1/4 x 2" x 30" Shanks |
| Wing Frame Wheels | Not Applicable |
| Gauge Wheels | Manual Adjust, Single 240/80R15 tire and 6-Bolt Heavy-Duty Hub per wing |
| Points | None |
| Points | Double K™ 2" Reversible Cast Chromium Carbide Chisel Point |
| Points | 3" Twisted Shovel Point |
| Harrows | 3-Row Spike Harrow |
| Harrows | 5-Row Spike Harrow |
| Rear Hitch | Standard Rear Hitch for Use without Harrow Attachment |
| Rear Hitch | Extended Rear Hitch for Use with Harrow Attachment |
| OPERATING INFORMATION | |
| Recommended Operating Speed (mph/km/h) | 4 - 7 / 6 - 11 |
| Recommended Working Depth (in/cm) | 6 - 10 / 15.2 - 25.4 |
| Recommended Tractor Power Range (mph/kW) | 7 - 10 PTO Horsepower per foot / 17.1 - 24.5 kW per meter |