After Hours Emergency Parts:
256-998-2806
After Hours Emergency Service:
256-777-7564
After Hours Emergency:
270-484-8299
S2280 45.11 Cu. Ft. Struck Per ASAE S324.2 Standard Duty
| MODEL | S2280 |
| Capacity | |
| Capacity - Old Rating | 80 bu |
| Capacity Cu. Ft. Struck Level Per ASAE S324.2 | 45.11 |
| Capacity Cu. Ft. Heaped Per ASAE S324.2 | 74.18 |
| Dimensions | |
| Top of Flare Width | 48″ (122 cm) |
| Inside Width | 48″ (122 cm) |
| Inside Length | 7′4″ (223 cm) |
| Inside Depth | 19 ¾″ (50 cm) |
| Overall Length | 13′ 10″ (422 cm) |
| Overall Loading Height-Top Of Side | 35″ (89 cm) |
| Overall Height w/Hyd. Endgate | N/A |
| Overall Width w/Standard Tires | 76″ (193 cm) |
| Construction | |
| Standard Tire Size | 6.70 x 15 |
| Spindle Size | 2″ (5 cm) |
| Diameter Of Beater | 18 ½″ (47 cm) |
| Number of Paddles | 10 |
| Main Apron Chain | 67H |
| Box Construction | Powder Coated Steel |
| Floor Construction | Poly Bonded |
| Apron Drive | Gearbox, 2-Speed PTO |
| Weight w/Tires | |
| Weight w/Tires | 1,140 lbs. (517 kg) |
| Standard | |
| Swing Away Jack | Standard |
| Options | |
| Upper Beater | N/A |