After Hours Emergency Parts:
256-998-2806
After Hours Emergency Service:
256-777-7564
After Hours Emergency:
270-484-8299
S2217 91.63 Cu. Ft. Struck Per ASAE S324.2 Standard Duty
| MODEL | S2217 |
| Capacity | |
| Capacity - Old Rating | 175 bu |
| Capacity Cu. Ft. Struck Level Per ASAE S324.2 | 91.63 |
| Capacity Cu. Ft. Heaped Per ASAE S324.2 | 152.13 |
| Dimensions | |
| Top of Flare Width | 63 ½″ (161 cm) |
| Inside Width | 54″ (137 cm) |
| Inside Length | 11′ 1″ (338 cm) |
| Inside Depth | 25 ¾″ (65 cm) |
| Overall Length | 17′ 8″ (538 cm) |
| Overall Loading Height-Top Of Side | 45 ½″ (116 cm) |
| Overall Height w/Hyd. Endgate | 49″ (125 cm) |
| Overall Width w/Standard Tires | 83 ½″ (212 cm) |
| Construction | |
| Standard Tire Size | 10R x 22.5 |
| Spindle Size | 2″ (5 cm) |
| Diameter Of Beater | 27″ (68 cm) |
| Number of Paddles | 8 |
| Main Apron Chain | T-Rod |
| Box Construction | Powder Coated Steel |
| Floor Construction | Poly Bonded |
| Apron Drive | Gearbox, 2-Speed PTO |
| Weight w/Tires | |
| Weight w/Tires | 2,030 lbs. (921 kg) |
| Standard | |
| Swing Away Jack | Standard |
| Options | |
| Upper Beater | Optional |