After Hours Emergency Parts:
256-998-2806
After Hours Emergency Service:
256-777-7564
After Hours Emergency:
270-484-8299
Heavy-Duty Deck
Vigilant Operator Presence System™
PowerFold® Electric Deck Lift
Ultimate Operator Station™
Design-Matched Transmission
PowerFold® Electric Deck Lift
Reduced Maintenance
Rugged Construction
B&S Vanguard Engine
| ENGINE | |
| Type/Horsepower/Cylinders | B&S Vanguard, V-Twin |
| Displacement | 49.4 cu. in. (810 cc) |
| Lubrication System | Pressure Lube/Filter |
| Crankshaft | Vertical |
| Cooling System | Air |
| Fuel | Gasoline - unleaded |
| Fuel Capacity | 4.0 U.S. Gal (15.1 l) |
| Optional Fuel Capacity | NA |
| Air Cleaner | Integrated, cyclonic air cleaner with 5-step debris management system |
| Muffler | Ultra quiet, single, industrial type. |
| DURAMAX® DECKS | |
| DECK | NA |
| Mulching Package # | 504567(52) |
| DURAMAX® DECK SIZE | |
| - 41" Deck | NA |
| - 42" Deck | N/A |
| - 44" Deck | NA |
| - 48" Deck | NA |
| - 52" Deck | NA |
| - 61" Deck | NA |
| - 72" Deck | NA |
| CUTTING HEIGHT RANGE | 2.0 - 4.5 in. (5.1 - 11.4 cm) |
| CONSTRUCTION (Robotic-welded steel) | Geometrically engineered design with 7-gauge skirts withstands the brunt of commercial mowing. (3) Sentry� spindles and a triple-strength upper deck over 0.50-in. thick in stress zones. Formed double thickness hardened steel truss spindle plane is 0.269 in. - 7.6% thicker than 1/4 in. (6.35 mm) |
| BLADES (Tempered, alloy steel) | |
| - 41" Deck | NA |
| - 42" Deck | NA |
| - 44" Deck | NA |
| - 48" Deck | NA |
| - 52" Deck | (3) 18 in. (45.7 cm) |
| - 61" Deck | NA |
| - 72" Deck | NA |
| SPINDLE ASSEMBLIES | Sentry™ Spindle System, 2.5 cm (approx. 1 in.) O.D. shaft. Spindle head designed to eliminate fiber wrap. Double bearings, non-greasable. Spindle cones shield housing and lower bearings from fiber wrap and dirt ingestion. |
| SPINDLE HOUSINGS | 8 in. (20.3 cm)-diameter machined aluminum housing with 6-bolt pattern. |
| BLADE DRIVE | Belt drive with single Kevlar V-belt and idler arm tensioning. |
| TRIMABILITY (Outside of std. tire to left trim side) | |
| - 41" Deck | NA |
| - 42" Deck | NA |
| - 44" Deck | NA |
| - 48" Deck | NA |
| - 52" Deck | 4.75 in. (12.1 cm) |
| - 61" Deck | NA |
| - 72" Deck | NA |
| STARTER & ELECTRICAL SYSTEM | |
| Battery (maintenance-free) | 12 Volt |
| Starter | Solenoid shift |
| Ignition | Breakerless |
| Interlock System | Prevents engine start when PTO clutch is engaged or steering levers are in drive position. Allows operator dismount without engine shutdown only when PTO is disengaged and steering levers are locked in neutral. |
| ULTIMATE OPERATOR STATION | |
| Seat | Ultimate Suspension Ride (USR) deep-cushioned, high-back, foam-padded, scuff-resistant CoolTemp Cordura®-covered with padded lumbar support and armrests. |
| Suspension | InFrame™ suspension |
| Console-mounted Instruments | Low engine oil pressure and parking brake indicator lights, digital hour meter, ignition and push/pull PTO switches. Choke integrated with throttle lever. |
| Work Lights | Optional - LED |
| Hour Meter | Standard |
| TRANSMISSION & STEERING | |
| Type | Design-matched hydrostatic system with integral cooling fans. Fully hydraulic, integrated Parker HTE Series transmission with variable displacement piston-type pumps and high-torque wheel motors for each drive wheel. |
| Filtration/Hydro Fluid | Internal field-serviceable filter / No break-in oil change required; best-in-class service intervals with CoolTemp Hydro-Max™ fluid. |
| Speed | 0 - 8.0 mph (0 - 12.9 kph) forward 0-5.5 mph (0-8.9 kph) reverse. |
| Turning Radius | True zero degree, turns within own length with counter-rotating, independently powered drive wheels. |
| Steering | One- or two-hand operation with adjustable HydraSmooth™ dual levers that automatically return to neutral from either forward or reverse position. |
| Brakes | Dynamic braking through hydrostatic transmission. |
| Parking Brake | Drum style. |
| Attachment Drive | NA |
| TIRE SIZES | |
| MidMount | |
| Drive Wheels - Standard (4-ply rated) | |
| - 41" Deck | NA |
| - 42" Deck | NA |
| - 44" Deck | NA |
| - 48" Deck | NA |
| - 52" Deck | NA |
| - 61" Deck | NA |
| - 72" Deck | NA |
| Drive Wheels - Optional (4-ply rated) | NA |
| Front Wheels - All Models | NA |
| FrontMount | |
| Drive Wheels - Standard (4-ply rated) | 20x8.00x10, turf tread, 4-ply rated |
| Drive Wheels - Optional (4-ply rated) | NA |
| Single Tail Wheel | 13x6.50x6 rib tread, pneumatic |
| Wide Stance Single Fork Tail Wheel | NA |
| Deck Tires (4-ply rated) | NA |
| - 41" Deck | NA |
| - 42" Deck | NA |
| - 44" Deck | NA |
| - 48" Deck | NA |
| - 52" Deck | 9x3.50x4 (flat proof), 4-ply rated |
| - 61" Deck | NA |
| - 72" Deck | NA |
| DIMENSIONS | |
| Height (Seat Back) | 45.0 in. (114.3 cm) |
| Height (Seat Cushion) | 29.0 in. (73.7 cm) |
| Height (ROPS) | 64.0 in. (162.6 cm) |
| Length (frontmount w/ DuraMax® Deck - Mowing Position) | |
| - 41" Deck | NA |
| - 42" Deck | NA |
| - 44" Deck | NA |
| - 48" Deck | NA |
| - 52" Deck | 100.0 in. (254.0 cm) |
| - 61" Deck | NA |
| - 72" Deck | NA |
| Length (FrontMount Power Unit + DuraMax® Deck - Folded Up) | |
| - 41" Deck | NA |
| - 42" Deck | N/A |
| - 44" Deck | NA |
| - 48" Deck | NA |
| - 52" Deck | 87.0 in. (221.0 cm) |
| - 61" Deck | NA |
| - 72" Deck | NA |
| Deck Width (Side Discharge) | |
| - 41" Deck | NA |
| - 42" Deck | N/A |
| - 44" Deck | NA |
| - 48" Deck | NA |
| - 52" Deck | 65.5 in. (166.5 cm) |
| - 61" Deck | NA |
| - 72" Deck | NA |
| Deck Width (Mulch*) | |
| - 41" Deck | NA |
| - 42" Deck | N/A |
| - 44" Deck | NA |
| - 48" Deck | NA |
| - 52" Deck | 53.5 in.* (135.9 cm) |
| - 61" Deck | NA |
| - 72" Deck | NA |
| FrontMount PowerUnit Only (Width/Length) | 42.0 in. (106.7 cm)/59.5 in. (151.1 cm) |
| FrontMount Power Unit (Wheelbase) | 47.0 in. (119.4 cm) |
| WEIGHT | |
| (Uncrated) | |
| - 41" Deck | NA |
| - 42" Deck | N/A |
| - 44" Deck | NA |
| - 48" Deck | NA |
| - 52" Deck | 1025 lbs. (464.9 kg) |
| - 61" Deck | NA |
| - 72" Deck | NA |
| FrontMount Power Unit Only (uncrated) | 650 lbs. (294.8 kg) |
| FrontMount Deck Only - Side Discharge (uncrated) | |
| - 41" Deck | NA |
| - 42" Deck | N/A |
| - 44" Deck | NA |
| - 48" Deck | NA |
| - 52" Deck | 375 lbs. (170.1 kg) |
| - 61" Deck | NA |
| - 72" Deck | NA |
| Mulching Package | |
| - 41" Deck | NA |
| - 42" Deck | N/A |
| - 44" Deck | NA |
| - 48" Deck | NA |
| - 52" Deck | 29 lbs. (13.2 kg) |
| - 61" Deck | NA |
| - 72" Deck | NA |