After Hours Emergency Parts:
256-998-2806
After Hours Emergency Service:
256-777-7564
After Hours Emergency:
270-484-8299
Overall Operating Height - Fully Raised:
Dump reach - Full height: 37 in
Overall length with bucket: 154 in
Overall width less bucket: 80 in
| Capacities | |
| Operating Weight | 11839 lb |
| Operating Capacity at 35% Tipping Load | 3351 lb |
| Operating Capacity At 50% Tipping Load | 4784 lb |
| Operating capacity at 35% tipping load with counterweight | 3501 lb |
| Tipping capacity | 9568 lb |
| Weight and dimensions | |
| Wheelbase | 67 in |
| Overall Operating Height - Fully Raised | 174 in |
| Height to Hinge Pin - Fully Raised | 136 in |
| Dump reach - Full height | 37 in |
| Dump angle at full height | 41 ° |
| Dump Height - Fully Raised | 105 in |
| Maximum Rollback Angle - Fully Raised | 94 ° |
| Overall Height to top of ROPS | 84 in |
| Overall length with bucket | 154 in |
| Overall Length without Bucket | 123 in |
| Specified Height | 101 in |
| Reach at Specified Height | 39 in |
| Ground clearance | 9 in |
| Track Shoe Width | 18 in |
| Crawler base | 67 in |
| Overall width less bucket | 80 in |
| Bucket Width | 84 in |
| Clearance Radius - Front with Bucket | 96 in |
| Performances | |
| Ground Speed - Single Speed | 6 mph |
| Ground Speed - Two Speed | 9 mph |
| Engine | |
| Engine brand | Deutz |
| Engine model | TCD3.6 |
| Engine power (Hp) | 99.80 Hp |
| Engine power (kW) | 73.38 kW |
| Hydraulics | |
| Standard flow - Auxiliary hydraulics | 25 US gpm |
| High-Flow Auxiliary Hydraulics - Option | 40 US gpm |
| Tank capacities | |
| Hydraulic tank capacity | 8 US gal |
| Fuel tank | 38 US gal |