After Hours Emergency Parts:
256-998-2806
After Hours Emergency Service:
256-777-7564
After Hours Emergency:
270-484-8299
Overall Operating Height - Fully Raised: 175in
Dump reach - Full height: 31 in
Overall length with bucket: 156 in
Overall width less bucket: 75 in
| Capacities | |
| Operating Capacity At 50% Tipping Load | 3600 lb |
| Rated Operating Capacity with Optional Counterweight | 3801 lb |
| Operating Weight | 10320 lb |
| Tipping capacity | 7200 lb |
| Weight and dimensions | |
| Wheelbase | 52 in |
| Overall Operating Height - Fully Raised | 175 in |
| Height to Hinge Pin - Fully Raised | 136 in |
| Overall Height to top of ROPS | 84 in |
| Dump angle at full height | 41 ° |
| Dump height | 105 in |
| Overall length with bucket | 156 in |
| Dump reach - Full height | 31 in |
| Rollback Angle at Full Height | 94 ° |
| Seat to ground height | 43 in |
| Overall width less bucket | 75 in |
| Bucket Width | 84 in |
| Ground clearance | 10 in |
| Overall length - Less Bucket | 125 in |
| Clearance Radius - Front with Bucket | 93 in |
| Performances | |
| Travel speed (unladen) | 7 mph |
| Travel Speed with Two-Speed Option - Maximum | 12 mph |
| Wheels | |
| Standard tires | 14.00 x 17.5 HD |
| Engine | |
| Engine brand | Deutz |
| Engine model | TCD3.6 |
| Max. torque / Engine rotation | 339 ft/lbs / 1600 rpm |
| Power source | Battery |
| Engine power (Hp / kW) | 114 hp / 85 kW |
| Starter | 4 kW |
| Hydraulics | |
| Standard flow - Auxiliary hydraulics | 25 US gpm |
| Auxiliary Hydraulic Pressure | 3450 PSI |
| High-Flow Auxiliary Hydraulics - Option | 40 US gpm |
| High-Flow Auxiliary Hydraulics Pressure - Option | 3450 PSI |
| Tank capacities | |
| Fuel tank | 28 US gal |
| Hydraulic tank capacity | 8 US gal |