After Hours Emergency Parts:
256-998-2806
After Hours Emergency Service:
256-777-7564
After Hours Emergency:
270-484-8299
Overall Operating Height - Fully Raised: 153 in
Dump reach - Full height: 23 in
Overall length with bucket: 128 in
Overall width less bucket: 62 in
| Capacities | |
| Operating Capacity At 50% Tipping Load | 1900 lb |
| Operating Weight | 6995 lb |
| Tipping capacity | 3800 lb |
| Weight and dimensions | |
| Overall Operating Height - Fully Raised | 153 in |
| Height to Hinge Pin - Fully Raised | 119 in |
| Overall Height to top of ROPS | 77 in |
| Dump angle at full height | 38 ° |
| Dump height | 94 in |
| Overall length with bucket | 128 in |
| Dump reach - Full height | 23 in |
| Rollback at ground | 28 ° |
| Rollback Angle at Full Height | 99 ° |
| Seat to ground height | 36 in |
| Wheelbase | 42 in |
| Overall width less bucket | 62 in |
| Bucket Width | 66 in |
| Ground clearance | 6 in |
| Overall length - Less Bucket | 96 in |
| Clearance Radius - Front with Bucket | 80 in |
| Clearance Circle - Front without Bucket | 46 in |
| Rear departure angle | 21 ° |
| Performances | |
| Travel Speed with Two-Speed Option - Maximum | 12 mi/h |
| Travel speed (unladen) | 8 mi/h |
| Wheels | |
| Standard tires | 10 x 16.5 |
| Engine | |
| Engine brand | Yanmar |
| Engine model | 4TNV98C-NMS2V |
| Engine norm | Stage IIIB, Stage V, Stage IV / Tier 4 Final |
| Gross Power (kW) | 51.67 kW |
| Net Power (kW) | 51 kW |
| Max. torque / Engine rotation | 178 ft/lbs / 1625 rpm |
| I.C. Engine power rating | 69.30 Hp |
| Battery voltage | 12 V |
| Starter (kW) | 3 kW |
| Hydraulics | |
| Standard flow - Auxiliary hydraulics | 19 US gpm |
| Auxiliary Hydraulic Pressure | 3002 PSI |
| High-Flow Auxiliary Hydraulics - Option | 30 US gpm |
| High-Flow Auxiliary Hydraulics Pressure - Option | 2901 PSI |
| Tank capacities | |
| Fuel tank | 16 US gal |
| Reservoir Capacity Hydraulics | 9 US gal |
| Noise and vibration | |
| Environmental noise (LwA) | 100 dB |
| Whole-Body Vibration (ISO 2631-1) | 3 ft/s² |
| Vibration to whole hand/arm | < 5 ft/s² |