After Hours Emergency Parts:
256-998-2806
After Hours Emergency Service:
256-777-7564
After Hours Emergency:
270-484-8299
| Product | 1,100 Gallon |
| Product Code | AGNURSE1100 |
| Motor | Honda® GX160 5.5 HP or GX200 6.5 HP |
| Dry Weight (lbs) | 1610 |
| Tires | 235/80 R16 10 PLY HWY Tire on Ag Wheel |
| DOT Compliant | No |
| Length | 158" |
| Frame Construction | 6" x 2" Rectangle Tubing |
| Width | 84" |
| Height | 85" |
| Hose Size | 2"/Black Fertilizer |
| Axle (s) | 2 x 7,000 lbs. Slipper Spring |
| Brakes | No |
| Lights | No |
| Pump | 2" Banjo® Centrifugal Poly, 195 GPM |
| Valve Fittings | 2" Banjo® sweep manifold |
| Electrical Plug | No |
| Discharge Hose Length | 20' |
| Fenders | No |
| Tank Type | Poly sump bottom transport tank |
| Hitch Type | 20,000 lbs. Clevis |
| Maximum Capacity (US Gallons) | 1100 |
| Product | 1,200 Gallon |
| Product Code | AGNURSE1200 |
| Motor | Honda® GX160 5.5 HP or GX200 6.5 HP |
| Dry Weight (lbs) | 1940 |
| Tires | 235/80 R16 10 PLY HWY Tire on Ag Wheel |
| DOT Compliant | No |
| Length | 175" |
| Frame Construction | 6" x 2" Rectangle Tubing |
| Width | 96" |
| Height | 88" |
| Hose Size | 2"/Black Fertilizer |
| Axle (s) | 2 x 7,000 lbs. Slipper Spring |
| Brakes | No |
| Lights | No |
| Pump | 2" Banjo® Centrifugal Poly, 195 GPM |
| Valve Fittings | 2" Banjo® sweep manifold |
| Electrical Plug | No |
| Discharge Hose Length | 20' |
| Fenders | No |
| Tank Type | Poly sump bottom transport tank |
| Hitch Type | 20,000 lbs. Clevis |
| Product | 1,600 Gallon |
| Product Code | AGNURSE1600 |
| Motor | Honda® GX160 5.5 HP or GX200 6.5 HP |
| Honda® GX160 5.5 HP or GX200 6.5 HP | |
| Dry Weight (lbs) | 3800 |
| Tires | 235/80 R16 10 PLY HWY Tire on Ag Wheel |
| DOT Compliant | No |
| Length | 203" |
| Frame Construction | 6" x 2" Rectangle Tubing |
| Width | 106" |
| Height | 96" |
| Hose Size | 2"/Black Fertilizer |
| Axle (s) | 2 x 7,000 lbs. Slipper Spring |
| Brakes | No |
| Lights | No |
| Pump | 2" Banjo® Centrifugal Poly, 195 GPM |
| Valve Fittings | 2" Banjo® sweep manifold |
| Electrical Plug | No |
| Discharge Hose Length | 20' |
| Fenders | No |
| Tank Type | Poly sump bottom transport tank |
| Hitch Type | 20,000 lbs. Clevis |
| Maximum Capacity (US Gallons) | 1600 |