After Hours Emergency Parts:
256-998-2806
After Hours Emergency Service:
256-777-7564
After Hours Emergency:
270-484-8299
Both our Manual and Hydraulic Levee Plows are designed with reversible gangs so they can tear down as well as build up levees. Cutting weights vary from 216 to 254 pounds per blade, depending on the model.
| Model | LF6-824 | LF6-1024 | LF6-1224 | LJ6-824 | LJ6-1024 | LJ6-1224 |
| Adjustable Cutting Width | 8'11" to 9'11" | 10'5″ to 11'5″ | 11'11" to 12'11" | 9'5″ to 10'5″ | 11'1″ to 12'1″ | 12'9″ to 13'9″ |
| No. of Disc Blades | 8 | 10 | 12 | 8 | 10 | 12 |
| Blade Spacing | 9″ | 9″ | 9″ | 10½" | 10½" | 10½" |
| Approx. Engine HP Required | 108-169 | 122-203 | 135-236 | 115-189 | 135-216 | 155-243 |
| Approx. Weight lbs.* | 2,060 | 2,260 | 2,460 | 2,160 | 2,360 | 2,560 |
| Model | MLF6-824 | MLF6-1024 | MLF6-1224 | MLJ6-824 | MLJ6-1024 | MLJ6-1224 |
| Adjustable Cutting Width | 8'11" to 9'11" | 10'5″ to 11'5″ | 11'11" to 12'11" | 9'5″ to 10'5″ | 11'1″ to 12'1″ | 12'9″ to 13'9″ |
| No. of Disc Blades | 8 | 10 | 12 | 8 | 10 | 12 |
| Blade Spacing | 9″ | 9″ | 9″ | 10½" | 10½" | 10½" |
| Approx. Engine HP Required | 108-169 | 122-203 | 135-236 | 115-189 | 135-216 | 155-243 |
| Approx. Weight lbs.* | 2,060 | 2,260 | 2,460 | 2,160 | 2,360 | 2,560 |
*To calculate weight/blade, divide the approximate weight of the model by the number of disc blades.
Specifications subject to change without notice.