After Hours Emergency Parts:
256-998-2806
After Hours Emergency Service:
256-777-7564
After Hours Emergency:
270-484-8299
Efficient operation
A 35-hp (26.1-kW) Vanguard gasoline engine offers low vibration, low emissions and a limited 3-year warranty.
SmartSweep™ control system helps improve efficiency and productivity at the stump while helping to minimize wear and tear on the machine.
The self-propelled hydraulic drive system improves maneuverability and transport.
Jobsite flexibility
Move easily between stumps with the selectable 2-speed ground drive.
Without the dual wheels installed, the SC362 is only 35 in (89 cm) wide, allowing it to enter narrow backyard gates and access tight jobsites.
Options for both the Vermeer cutting system (VCS) or Yellow Jacket™ cutter system give you the choice to select the wheel that is right for your operation and ground conditions.
Service-friendly
All of the belts are found on one side of the machine for convenient servicing and can be adjusted independently without affecting the other belts.
Protect your stump cutter investment with extended service coverage options.
Operator safety
The operator presence system allows the cutter wheel to automatically stop when the operator releases the hydraulic cutter wheel controls.
Your access to MORE: VermeerOne™
VermeerOne™ Platform isn’t just a tool or platform. It’s an experience — one designed to simplify equipment management, empower users with real time data to make smarter decisions, and help maximize productivity and profitability.
| GENERAL DIMENSIONS AND WEIGHTS | |
| Length | 110 in |
| Width | 49.8 in |
| Height | 53 in |
| Overall Width Transport (without duals) | 35 in |
| Overall Width Transport (with duals) | 49.8 in |
| Overall Height Transport | 53 in |
| Weight - Engine Option One | 1320 lbs |
| Sound Power | 106 |
| ENGINE - OPTION ONE | |
| Make and Model | Briggs & Stratton Vanguard |
| Gross Horsepower (Maximum) | 35 hp |
| Torque (Max) | 53 ft-lb |
| Fuel Tank Capacity | 6 gal |
| Max Fuel Consumption | 3.2 gph |
| Fuel Type | Gasoline |
| Air Cleaner | Dry-type safety element and restriction indicator |
| Oil Filter | Spin-on |
| Recommended Oil | 10W30 (See engine manual) |
| Oil Volume with Filter | 2 qt |
| Cooling Medium | Air |
| Alternator | 20 amp |
| Clutch Type | Electric clutch with brake |
| CUTTERWHEEL SYSTEM | |
| Cutterwheel Diameter without Teeth | 17 in |
| Cutterwheel Thickness | .5 in |
| Cutterwheel Speed | 1400 rpm |
| Cutterwheel Straight Line Dimension | 47 in |
| Cutterwheel Cut Above Ground | 24 in |
| Cutterwheel Cut Below Ground | 15 in |
| Tooth Description | Yellow Jacket™ cutter system |
| Number of Teeth | 16 |
| Number of Indexes | 2 |
| Number of Pockets | 16 |
| Reversible Pockets | 16 |
| Cutterwheel Guard | Standard |
| Chip Containment | 7.7 cu ft |
| CUTTERWHEEL DRIVE COMPONENTS | |
| Belt Type | V-Belt |
| Number of Primary Belts | 2 individual (matched pair) |
| Jackshaft Dimension | 1.3 |
| Jackshaft Bearing Type | Sealed ball |
| Bearing Dimensions | 1.3 bore |
| Number of Secondary Belts | 6 Banded |
| Cutterwheel Shaft | 1.8" (4.8 cm) |
| Bearing Dimensions - Secondary Belt | 1.8" (4.8 cm) double spherical roller pillow block |
| HYDRAULIC SYSTEM | |
| Tank capacity | 4 gal |
| Recommended Oil Type | Vermeer HyPower 68 |
| System Type | Open-loop series system |
| Filtration Method | Pump suction strainer (100 mesh) and 6 micron return filter |
| Pump Flow at Maximum RPM | 3.7 gpm |
| System relief pressure | 2030 psi |
| Flow Control | AutoSweep® (option) or 2 speed ground drive |
| Directional Control | Manual hydraulic value |
| ELECTRICAL SYSTEM | |
| System Voltage | 12 V |
| Battery | 400 CCA |
| Standard Gauges | Hourmeter |
| Warning Lights | Operator presence status, clutch engage/disengagement status |
| Switches | Two-speed ground drive, clutch engage/disengage, operator presence handles |
| Controller | Vermeer ACS |
| Shutdown System | Engine low oil pressure |
| CHASSIS | |
| Frame Description | Welded tube and plate steel |
| Control Station Description | Fixed side location |
| Toolbox Description | Standard |
| Steerable Axle Type | Hydraulic steering, oscillating axle |
| Tires - Option One | 5.7" x 8" (14.5 x 20.3 cm) duals standard |
| Fender Description | Yes |
| Axle/Suspension | Rigid/Fixed (Rear) |
| GROUND DRIVE | |
| Low Speed Travel | 66 ft/min |
| High Speed Travel | 133 ft/min |