After Hours Emergency Parts:
256-998-2806
After Hours Emergency Service:
256-777-7564
After Hours Emergency:
270-484-8299
It’s easy to get the job done quicker when you can flat-load an entire standard-sized wooden pallet into the cargo bed, haul up to 1,000 lbs*, and tow up to 2,000 lbs.
A powerful 812cc, 3-cylinder engine features massive torque for hauling and towing heavy loads across rugged terrain.
Ladder-type construction of the welded main frame optimizes flex, rigidity, and strength while intelligent design features help protect vital components.
A spacious cabin provides exceptional riding comfort thanks to 4-wheel independent suspension and enough cabin space to fit 3 full-size adults comfortably.
| POWER | |
| Engine | 4-stroke, 3-cylinder, DOHC, liquid-cooled, gas |
| Displacement | 812cc |
| Maximum Torque | 48.0 lb-ft @ 3,500 rpm |
| Bore x Stroke | 72.0 x 66.5mm |
| Compression Ratio | 9.5:1 |
| Fuel System | DFI® with 34mm throttle body |
| Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
| Final Drive | Selectable 2WD/4WD, shaft. Dual mode rear differential with differential lock |
| Engine Braking | Yes |
| Alternator Output (max) | 75 amp |
| CAPABILITY | |
| Front Suspension / Wheel Travel | Double wishbone/8.7 in |
| Rear Suspension / Wheel Travel | Double wishbone/8.5 in (L)/8.7 in (R) |
| Front Tires | 26 x 9-12, radial |
| Rear Tires | 26 x 11-12, radial |
| Wheel Type | Alloy |
| Steering | Rack-and-pinion w/ Electric Power Steering (EPS), Tilt steering |
| Front Brakes | Dual disc, 2-piston caliper |
| Rear Brakes | Dual disc, 1-piston caliper |
| Park Brake Type | Independent, mechanical disc |
| Ground Clearance | 10.4 in |
| Fuel Capacity | 7.9 gal |
| Turning Radius | 16.0 ft |
| Cargo Bed Dimensions (LxWxH) | 54.1 x 53.3 x 11.0 in |
| Cargo Bed Load Capacity | 999/600 lb CA Model |
| Payload Capacity | 1,616.3/1,263.5 lb CA Model |
| Seating Capacity | 3 |
| Towing Capacity | 2,000 lb |
| Lighting | (2) Halogen headlights |
| DETAILS | |
| Overall Length | 133.3 in |
| Overall Width | 64.0 in |
| Overall Height | 77.4 in |
| Dry Weight | 1,757.4/1,759.6 lb** CA Model |
| Curb Weight | 1,830.2/1,832.4 lb* CA Model |
| Wheelbase | 92.3 in |
| Instruments | Multi-function display includes digital speedometer, fuel gauge, odometer, hour meter, clock, dual trip meters, 2WD/4WD indicator, water temperature warning indicator, oil pressure warning indicator, fuel injection warning indicator, CVT warning indicator, neutral, reverse and parking indicators, seatbelt reminder lamps |
| Color Choices | Timberline Green |