After Hours Emergency Parts:
256-998-2806
After Hours Emergency Service:
256-777-7564
After Hours Emergency:
270-484-8299
A powerful and sporty, 271cc, liquid-cooled 4-stroke engine with electric start pairs with an ultra-smooth automatic Continuously Variable Transmission (CVT) with centrifugal clutch, offering HI/LO ranges and reverse.
Front and rear racks can take on 44 and 66 pounds, respectively, while this compact workhorse can tow another 500 pounds.
An easy-to-view multi-function display boasts high-grade technology, while full floorboards help protect feet.
A wide, stable stance, single-shock rear suspension, and independent A-arm front suspension soak up bumps and offer sporty handling.
| POWER | |
| Engine | 4-stroke, single-cylinder, SOHC, liquid-cooled |
| Displacement | 271cc |
| Bore x Stroke | 72.7 x 65.2mm |
| Compression Ratio | 11.0:1 |
| Maximum Torque | 15.9 lb-ft @ 6,500 rpm |
| Fuel System | Keihin CVK32 carburetor |
| Ignition | DC-CDI |
| Transmission | Automatic Continuously Variable Transmission (CVT) with centrifugal clutch (H,L,N,R) |
| Final Drive | 2WD, shaft |
| CAPABILITY | |
| Front Suspension / Wheel Travel | Independent double wishbone/5.2 in |
| Rear Suspension / Wheel Travel | Swingarm with single shock/5.6 in |
| Front Tire | AT 22 x 7-10 Maxxis® tubeless |
| Rear Tire | AT 22 x 10-10 Maxxis® tubeless |
| Front Brakes | Dual 148mm discs |
| Rear Brakes | Single 148mm disc |
| Ground Clearance | 6.1 in |
| Starting System | Electric |
| Fuel Capacity | 3.2 gal |
| Steering | Conventional tie-rod |
| Electronic Power Steering (EPS) | No |
| Turning Radius | 9.2 ft |
| Towing Capacity | 500 lb |
| Total Rack Capacity | 110 lb |
| Rack Capacity, Front/Rear | 44/66 lb |
| Lighting | (2) 35W headlights, 5W taillight, and 21W stoplight |
| DETAILS | |
| Frame Type | Double-cradle, steel |
| Tread Width | 33.5/32.7 in |
| Overall Length | 75.4 in |
| Overall Width | 42.5 in |
| Overall Height | 46.1 in |
| Seat Height | 33.3 in |
| Curb Weight | 535.8 lb* |
| Wheelbase | 45.9 in |
| Instruments | Speedometer, odometer, clock, fuel gauge, and coolant temp light |
| Color Choices | Grayish Blue, Timberline Green |