After Hours Emergency Parts:
256-998-2806
After Hours Emergency Service:
256-777-7564
After Hours Emergency:
270-484-8299
REMOVABLE FLOOR PAN
Features a removable floor pan for ease of maintenance.
HEAVY-DUTY FEATURES
Commercial-style decks and commercial-grade fully welded, tubular frame. Up to 60" deck size available.
POWERFUL ENGINE OPTIONS
Kawasaki or Kohler engine options available.
LARGE DRIVE TIRES
Large drive tires provide a smoother ride experience. The FasTrak features 22" drive tires.
FLIP-UP SEAT PAN
The seat pan flips up to provide access under the seat without the use of tools.
PREMIUM SEAT
20" high-back seat with full mechanical suspension to shield the operator from bumps and EVC cushion to take pressure off tail bone and lower back.
| Engine | |
| Manufacturer | Kohler |
| HP (Per SAE J 1995.) | 27HP |
| Displacement | 747cc |
| Cooling | Air Cooled |
| Air Cleaner | Single Stage |
| Drive System | |
| Type | Dual Hydrostatic |
| Pumps | n/a |
| Wheel Motors | n/a |
| Hydraulic Lines | n/a |
| Hydraulic Cooling | n/a |
| Reservoir Capacity | n/a |
| Transmission | HydroGear ZT3100 |
| Speed | 8 mph |
| Parking Brakes | Patented Automatic |
| Decks | |
| Cutting Width | 54" |
| Cutting Heights | 1.5" - 4.5" |
| Deck Lift | Foot operated |
| Depth | 5" |
| Blades | 3 |
| Blade Length | 18.50" x 2.50" x .20" |
| Blade Tip Speed | n/a |
| Spindles | Aluminum with 1.0" shafts and sealed ball bearings |
| Deck Belts | n/a |
| Drive | Electric PTO Clutch |
| Construction | 10 ga. Fabricated |
| Spindle Mounts | Reinforced 11 ga. |
| Impact/Trim Areas | 3/8" x 1" steel bar |
| Construction | |
| Frame | 1.5" x 3" x .125" steel |
| Deck Carrier Frame | n/a |
| Engine/Transmission Frame | n/a |
| Engine Plate | n/a |
| Front Axle | Fabricated with Sealed Ball Bearings |
| Front Caster Wheels | Heavy Duty Ball Bearings, Greasable |
| Front Caster Forks | Fabricated 3/8" steel |
| Operator Platform | n/a |
| General | |
| Seat | Custom Bolstered Vinyl with Internal Suspension and Armrests |
| Fuel Capacity | 5 gal. |
| Cup Holder | Yes |
| Front Tire | 13 x 6.5 - 6 smooth |
| Drive Tire | 22 x 11 - 10 |
| Productivity | |
| Acres per Hour | 3.48 |
| Dimensions | |
| Weight | 845 lbs. |
| Height | 44.3" |
| Height w/ ROPS Up | n/a |
| Height w/ ROPS Folded | n/a |
| Length | 73.6" |
| Width | n/a |
| Width w/ Chute Up | 55.1" |
| Tire Width | 52" |
| Dimensions w/ Catcher | |
| Catcher Type | 2 bag |
| Powered/Non-powered | Powered |
| Catcher Capacity | 7.2 bushel |
| Mower Length w/ Catcher | 103.4" |
| Mower Width w/ Catcher | 58" |