After Hours Emergency Parts:
256-998-2806
After Hours Emergency Service:
256-777-7564
After Hours Emergency:
270-484-8299
I3M™ Seat
High-back seat with adjustable armrests and 3-inch suspension travel range.
HyperDrive Hydro System
A Hustler® exclusive, industrial-grade pumps and high torque wheel motors, 3-gallon reservoir, oil cooler and hot oil shuttle.
104" Width of Cut
Widest and most productive commercial zero-turn available from Hustler Turf.
Wings Fold To 80"
80" transport width fits most trailers helping to make it easy to transport from job-to-job.
| Key Specs | Super 104 |
| ENGINE MANUFACTURER | Vanguard Big Block EFI Oil Guard, Kawasaki FX1000 & FX1000 EFI |
| ENGINE HORSEPOWER | 40, 35, 38.5 |
| TRANSMISSION | Danfoss DDC20 pumps with Parker TG wheel motors |
| FUEL CAPACITY | 12 gal. |
| GROUND SPEED (FWD) | Up to 11 mph |
| CUTTING WIDTH | 104" |
| CUTTING HEIGHT | 1" to 5.5" |
| FRONT TIRE | 15 x 6-6 |
| DRIVE TIRE | 26 x 12-12 |
| Engine | |
| ENGINE MANUFACTURER | Vanguard Big Block EFI Oil Guard, Kawasaki FX1000 & FX1000 EFI |
| ENGINE HORSEPOWER | 40, 35, 38.5 |
| DISPLACEMENT | 993cc, 999cc (Kawasaki) |
| COOLING | Air cooled |
| AIR CLEANER | Heavy duty canister |
| Drive System | |
| TYPE | Dual Hydrostatic |
| TRANSMISSION | Danfoss DDC20 pumps with Parker TG wheel motors |
| HYDRAULIC LINES | Stainless Parker Seal-Loc Technology |
| RESERVOIR CAPACITY | 3 gallons |
| HYDRAULIC COOLING | Oil Cooler w/9" fan |
| FUEL CAPACITY | 12 gal. |
| GROUND SPEED (FWD) | Up to 11 mph |
| PARKING BRAKE | Patented Automatic |
| Deck | |
| CUTTING WIDTH | 104" |
| CUTTING HEIGHT | 1" to 5.5" |
| DECK DEPTH | 5.5" |
| DECK LIFT | Hydraulic powered |
| NUMBER OF BLADES | 5 |
| BLADE LENGTH | 23.86" - 20.5" |
| BLADE TIP SPEED | Wing Decks: 15,800; Center Deck: 15,500 |
| SPINDLES | Ductile cast iron with steel shaft and sealed ball bearings |
| DECK ENGAGEMENT | Electric PTO Clutch |
| DECK MATERIAL | 11 gauge welded steel |
| SPINDLE MOUNTS | Reinforced 7 ga doubler |
| IMPACT TRIM AREA | 1.5" x .375" steel bar |
| ANTI-SCALP WHEELS | |
| Construction | |
| FRAME | 1.5" X 3" steel tubing |
| ENGINE PLATE | |
| OPERATOR PLATFORM | |
| FRONT AXLE | Fabricated with tapered roller bearings |
| FRONT CASTER WHEEL | Tapered wheel bearings and debris cap |
| FRONT CASTER FORK | Fabricated 1/2" steel |
| General | |
| SEAT | I3M Suspension Seat (adjustable armrests & back) |
| CUP HOLDER | Yes |
| Dimensions | |
| FRONT TIRE (INCHES) | 15 x 6-6 |
| DRIVE TIRE (INCHES) | 26 x 12-12 |
| WING TIRE (INCHES) | 11 x 4 Semi-Pneumatic |
| WEIGHT (LBS) | 2500 |
| HEIGHT (INCHES) | 54" (71.5" w/ ROPS) |
| LENGTH (INCHES) | 95.5" |
| WIDTH W/ CHUTE UP (INCHES) | 106.1 wings down, 80" wing up at gauge wheel, 72.5" deck base |
| TIRE-TO-TIRE WIDTH (INCHES) | 60.3 |
| PRODUCTIVITY (ACRES PER HOUR) | 9.24 |