After Hours Emergency Parts:
256-998-2806
After Hours Emergency Service:
256-777-7564
After Hours Emergency:
270-484-8299
Hit the grass running with Husqvarna Z275X Series zero-turn mowers. Featuring heavy-duty Kawasaki engines, these zero-turn mowers are built to last, with reinforced steel cutting decks and an ultra-durable frame. While large, all-terrain tires can tackle even the bumpiest terrain.
Dial-Adjusted Suspension
Easy-to-adjust dial to customize suspension feel
All-Terrain Tires
20" tires designed to handle rough terrain
Heavy-Duty Kawasaki Engine
Delivers smooth, quiet and reliable power with heavy-duty components for a long life
ClearCut™ Fabricated Deck
Specially-designed deck built for superior cutting performance whether discharging, bagging or mulching
Convenient Deck Lift
Easy to use and spring-assisted for reduced effort - 6 cut height positions for any need
Cutting Height Selector Knob
Quickly and easily change the cutting height (1.5-4")
Ultra-Durable Frame
Rugged frame and wheels ensure durability and long-lasting performance
Removable Foot Pan
Easy access to deck belt pulleys and spindles for quick clean-up
LED Headlights
Illuminates a 50% larger area than traditional incandescent lights
| Capacity | Z 275X 48IN SKU: 970 84 74‑01 | Z 275X 54IN SKU: 970 84 75‑01 |
| Cutting width | 48 in | 54 in |
| Speed forward min | 0 mph | 0 mph |
| Speed forward max | 6.5 mph | 6.5 mph |
| Emission | ||
| Exhaust emissions (CO₂ EU V)2 | 792 g/kWh | 792 g/kWh |
| Cutting deck | ||
| Cutting Methods (filter) | Collecting, Mulching, Side discharge | Collecting, Mulching, Side discharge |
| Cutting methods | Collect/Mulch/Side discharge | Collect/Mulch/Side discharge |
| Deck thickness | 10 gauge | 10 gauge |
| Deck Wash Port | Yes | Yes |
| Greasable mandrels | No | No |
| Nose roller | Yes | Yes |
| Cutting deck surface treatment | Powder coated | Powder coated |
| Spindle/mandrel type | Cast iron | Cast iron |
| Deck lifting system | Manual, hand operated | Manual, hand operated |
| Cutting height steps | 6 | 6 |
| Cutting deck type | ClearCut™ - Fabricated | ClearCut™ - Fabricated |
| Anti-scalp wheels | 6 | 6 |
| Blade engagement | Electric clutch | Electric clutch |
| Blades | 3 pcs | 3 pcs |
| Cutting deck material | Steel | Steel |
| Cutting height, min (approximate) | 1.5 in | 1.5 in |
| Cutting height, max (approximate) | 4 in | 4 in |
| Dimensions | ||
| Weight | 581 lbs | 643 lbs |
| Base machine, height (ROPS down) | 41 in | 41 in |
| Base machine, height (ROPS up) | 41 in | 41 in |
| Base machine, height | 41 in | 41 in |
| Base machine, length | 75 in | 75 in |
| Base machine, width (chute down) | 61 in | 67 in |
| Base machine, width (chute up) | 127 in | 57 in |
| Drive system | ||
| Transmission manufacturer | Hydro-Gear | Hydro-Gear |
| Transmission type | Hydrostatic | Hydrostatic |
| Engine | ||
| Engine name | FR Series | FR Series |
| Engine brand | Kawasaki | Kawasaki |
| Engine Power (As rated by the engine manufacturer)1 | 24 hp | 24 hp |
| Cylinder displacement | 44.3 cu.inch | 44.3 cu.inch |
| Air filter type | Standard OEM | Standard OEM |
| Cylinders | 2 | 2 |
| Engine cooling | Air | Air |
| Engine lubrication type | Full pressure with oil filter | Full pressure with oil filter |
| Fuel tank location | Side (Single) | Side (Single) |
| Fuel tank volume (with reserve) | 3.5 gal (US) | 3.5 gal (US) |
| Motor/engine manufacturer | Kawasaki | Kawasaki |
| Oil filter | Yes | Yes |
| Equipment | ||
| Seat type | Premium, suspension | Premium, suspension |
| Cup holder | Yes | Yes |
| Hinged armrests | Standard | Standard |
| Hour meter type | Digital with pre-programmed service intervals | Digital with pre-programmed service intervals |
| ROPS | No | No |
| Seat back height | High | High |
| Seat material | Vinyl | Vinyl |
| Control | ||
| Connectivity | Not applicable | Not applicable |
Disclaimer: