After Hours Emergency Parts:
256-998-2806
After Hours Emergency Service:
256-777-7564
After Hours Emergency:
270-484-8299
For reliable performance in a compact design, trust Husqvarna TS 120 Series tractors. These riding mowers deliver a superior quality cut, with Air Induction™ technology and offer versatile performance thanks to a wide range of compatible accessories - all in a compact, easy-to-maneuver design.
Air Induction™ Mowing Technology
Lifts grass up straight for a higher-quality cut
Cast-Iron Front Axle
For added durability and long-lasting performance
Anti-Scalp Wheels
Reduces the risk of scalping uneven lawns
Air Induction Mowing Technology
Air Induction™ mowing technology lifts grass up straight for a higher-quality cut
Cast Iron Front Axle
or added durability and long-lasting performance
Multifunctional Machine
Compatible with range of accessories to tackle multiple jobs around the yard
Compact design
Compact design for effortless navigation in narrow passages and easy storage while not in use.
Pedal-Operated Transmission
Speed and direction are controlled by pedals, letting you keep both hands on the steering wheel
Adjustable, High Back Seat
For added comfort and support while mowing
Adjustable, High Back Seat
For added comfort and support while mowing
Solid Steel Hood
Provides extra durability and reduced paint fade compared to plastic
Simple Deck Lift System
Reduced effort for easier operation
| Cutting deck | TS 120 42IN SKU: 970 84 63‑01 | TS 120 46IN SKU: 970 84 64‑01 | TS 120 54IN SKU: 970 84 65‑01 |
| Cutting width | 42 in | 46 in | 54 in |
| Cutting height, max (approximate) | 4 in | 4 in | 4 in |
| Cutting height, min (approximate) | 1.5 in | 1.5 in | 1.5 in |
| Nose roller | No | No | Yes |
| Anti-scalp wheels | 2 | 2 | 4 |
| Drive system | |||
| Drive method | Pedal-operated | Pedal-operated | Pedal-operated |
| Speed forward max | 5.2 mph | 5.2 mph | 5.2 mph |
| Speed reverse max | 2.2 mph | 2.2 mph | 2.2 mph |
| Engine | |||
| Cylinder displacement | 33 cu.inch | 44 cu.inch | 44 cu.inch |
| Engine brand | Briggs & Stratton | Briggs & Stratton | Briggs & Stratton |
| Motor/engine manufacturer | Briggs & Stratton | Briggs & Stratton | Briggs & Stratton |
| Engine name | EXi | EXi2200 | PXi2400 |
| Engine Power (As rated by the engine manufacturer) 1 | 19 hp | 22 hp | 24 hp |
| Engine Power (As rated by the engine manufacturer) | 14.17 kW | 16.4 kW | 17.9 kW |
| Cylinders | 1 | 2 | 2 |
| Power/fuel type | Petrol | Petrol | Petrol |
| Oil filter | Yes | Yes | Yes |
| Fuel tank volume (with reserve) | 2.5 gal (US) | 2.5 gal (US) | 2.5 gal (US) |
| Equipment | |||
| Seat material | Vinyl | PU | |
| Seat type | 15" high back | Comfort mid back | |
| Seat back height | High 15" | High 15" | |
| Collector | Available as accessory | Available as accessory | Available as accessory |
| Transmission | |||
| Transmission type | Hydrostatic | Hydrostatic | Hydrostatic |
| Transmission manufacturer | Tuff Torq | Tuff Torq | Tuff Torq |
Disclaimer: