After Hours Emergency Parts:
256-998-2806
After Hours Emergency Service:
256-777-7564
After Hours Emergency:
270-484-8299
PS6160 404 Cu. Ft. Struck Per ASAE S324.2 PowerSpread
| MODEL | PS6160 |
| Capacity | |
| Capacity Heaped Bushel Per S324.2 | 409.07 |
| Capacity Cu. Ft. Struck Level Per ASAE S324.2 | 404 |
| Capacity Cu. Ft. Heaped Per ASAE S324.2 | 509.07 |
| Capacity Heaped Bushel Per S324.1 | N/A |
| Height | |
| Side Loading Height | 89.5" (227.33 cm) |
| Vertical Beater Height | 118.38" (300.7 cm) |
| Dimensions | |
| Inside Width | 73″ (185.4 cm) |
| Inside Length | 177″ (4.5 m) |
| Inside Depth | 52.3" (132.84 cm) |
| Overall Width w/Tires | 139" (353.06 cm) |
| Overall Length | 297″ (7.5 m) |
| Construction | |
| Standard Number of Beaters | 2 |
| Vertical Beater Diameter | 34″ (86.4 cm) |
| Replaceable Beater Paddles | Yes |
| Removeable Beater Assembly | Yes |
| Apron Chain Size | 5/8″ Grade 80 |
| Hub | 12,000 lbs. |
| Spindle Size | 3″ (7.6 cm) |
| Poly Bump Rails | Standard |
| PTO Choices | Choice of 1 ⅜″ or 1 ¾″ 1,000 RPM Constant Velocity |
| Standard | |
| Jack | Crank |
| Weight | |
| Weight w/Tires | 11,539 lbs. |