After Hours Emergency Parts:
256-998-2806
After Hours Emergency Service:
256-777-7564
After Hours Emergency:
270-484-8299
Advanced technology for improved machine efficiency
SmartTEC performance monitoring assists operators with adjustments to machine controls to help improve efficiency and tracks the operational performance of the machine on a consistent platform across all machine models.
Elevated operator visibility and comfort
The elevating cab allows optimal visibility and added comfort with the air ride seat.
The sealed cab has self-contained heating and air conditioning with sound attenuating foam.
It is also a rollover protective module (ROPM) and provides falling object protection (FOPS).
Continued performance on hills and slopes
An oscillating track frame allows the track to follow the ground’s contour, providing a vertical trench on slopes up to 10.5°.
TRANSPORT DIMENSIONS | |
Approach Angle | 22 deg |
Height Range | 120" (304.8 cm) |
Length with 40" (101.6 cm) End Idler and 5 ft (1.52 m) Boom | 28 ft |
Length with 40" (101.6 cm) End Idler and 6 ft (1.83 m) Boom | 29.1 ft |
Length with 40" (101.6 cm) End Idler and 8 ft (2.44 m) Boom | 31.3 ft |
Length with 40" (101.6 cm) End Idler and 10 ft (3.05 m) Boom | 33.6 ft |
Weight Range | 49,000 lb - 75,000 lb (22,226 kg - 34,019.4 kg) |
Width Ranges | 98" - 102" (249.4 cm - 259.1 cm) |
ENGINE - OPTION ONE | |
Make and Model | Caterpillar C9 ACERT Tier 3 |
Gross Horsepower | 275 hp |
Rated Engine RPM | 2200 |
Number of Cylinders | 6 |
Fuel Tank Capacity | 145 gal |
Operating Range | 9.9 |
Fuel Consumption at Full Load | 14.7 gph |
Maximum Engine Operating Angle (Operating angles do not indicate safe machine operating angles) | 40 deg |
Air Cleaner | Dry-type exhaust aspirated |
Aspiration | Turbocharged and air-to-air aftercooled |
Cooling Medium | Liquid |
Electrical System | 24 Volt DC |
Oil Filter | Full flow |
ENGINE - OPTION TWO | |
Make and Model | John Deere 6090HFC09 Tier 4 Final |
Gross Horsepower | 275 hp |
Rated Engine RPM | 2200 |
Number of Cylinders | 6 |
Fuel Tank Capacity | 145 gal |
Operating Range | 11 |
Fuel Consumption at Full Load | 13.2 gph |
Maximum Engine Operating Angle (Operating angles do not indicate safe machine operating angles) | 30 deg |
Air Cleaner | Dry-type with precleaner |
Aspiration | Turbocharged and air-to-air aftercooled |
Cooling Medium | Liquid |
Electrical System | 24 Volt DC |
Oil Filter | Full flow |
TRACKS | |
Auto Self Level | Yes |
Ground Pressure Minimum | 8.9 psi |
Ground Pressure Maximum | 12.5 psi |
Tilt Track Available | Yes |
Tilt Track Max Angle | 12 degrees |
Track Drive Type | Dual path hydrostatic with planetary transmission |
Track Length | 142 in |
Track Pad Type | Single, double, triple and polyurethane grouser |
Track Pad Width Ranges | 20" or 24" (50.8 cm or 61 cm) |
Track Size | D5 |
Maximum Ground Speed - Low | 85.2 ft/min |
Maximum Ground Speed - High | 170 ft/min |
Parking and Emergency Brakespring-applied, hydraulic release, wet disc brake | spring-applied, hydraulic release, wet disc brake |
Service Brakes | Hydrostatic |
CONVEYOR | |
Belt Width | 24 in |
Conveyor Belt Speed Range | 0-1118 fpm (0-340.76 m/min) |
Conveyor Belt Style | Cleated or finger type |
Conveyor Length | 96" or 144" (243.8 cm or 365.8 cm) |
Conveyor Shift Available | Yes |
Conveyor Shift Distance Range | 14" and 66" (35.6 cm and 167.6 cm) |
Conveyor Style | Curved |
Discharge Direction | Right or left |
Discharge Height Range | 55" and 68" (139.7 cm and 172.7 cm) |
ATTACHMENTS | |
Trencher | Yes |
Terrain Leveler | No |
Rockwheel | No |
Bucket Wheel | No |
CAB | |
Cab | Yes |
Control System | TEC Plus with SmartTEC |
Air Conditioner/Heater | Yes |
Air Suspension Seat | No |
AM/FM Stereo with Weather Band | Yes |
Elevating | Yes |
Pressurized/Filtered Air | Yes |
Rollover Protective Structure (ROPM) | Yes |
HYDRAULIC SYSTEM | |
Oil Tank Capacity | 114 gal |
Oil Type | Vermeer Hy Power 68 or Vermeer HyPower 100 |
Pressure Setting | 2500 psi |
Pump Flow at Maximum RPM | 25.1 gpm |
Pump Type | pressure-and-flow-compensated (load-sensing) |