After Hours Emergency Parts:
256-998-2806
After Hours Emergency Service:
256-777-7564
After Hours Emergency:
270-484-8299
Make sense of your trench
The Vermeer-exclusive TrenchSense™ electronic control system helps you keep control, even in the toughest ground conditions.
Compact footprint
With a 10.5 ft (3.2 m) length and a 72 in (182.9 cm) width (rubber tire), the maneuverable RTX750 has a compact footprint, making it well-suited to working in tight jobsite confines and congested residential areas.
Knowledge on display
An integrated system display allows the operator to easily monitor important machine functions, while the capability to monitor percentage of hydrostatic capacity use is especially useful when training new operators.
Your access to MORE: VermeerOne™
VermeerOne™ Platform isn’t just a tool or platform. It’s an experience — one designed to simplify equipment management, empower users with real-time data to make smarter decisions, and help maximize productivity and profitability.
GENERAL DIMENSIONS AND WEIGHTS | |
Weight (basic tractor, rubber tires) | 5900 lbs |
Weight (basic tractor, tracks) | 9330 lbs |
Length (basic tractor, rubber tires) | 126 in |
Length (basic tractor, tracks) | 133.2 in |
Width (basic tractor, rubber tires) | 72 in |
Width (basic tractor, tracks) | 78.5 in |
Height (basic tractor, rubber tires) | 100.3 in |
ENGINE - OPTION ONE | |
Make and Model | Deutz TD2.9L4 |
Gross Horsepower (Maximum) | 74 hp |
Maximum Torque | 192 ft-lb |
Cooling Medium | Liquid |
Fuel Type | Diesel |
Emissions rating | Tier 4 final |
Noise Level at Operator's Ear | 91 d(B)a |
ENGINE - OPTION TWO | |
Make and Model | Cummins B3.3T |
Maximum Torque | 181 ft-lb |
Cooling Medium | Water |
Fuel Type | Diesel |
Emissions rating | Tier 4i (EU Stage IIIB) |
Noise Level at Operator's Ear | 95 d(B)a |
GROUND DRIVE - RUBBER TIRE | |
Maximum forward transport speed (high) | 5 mph |
Maximum reverse transport speed (high) | 5 mph |
Tire size | 38" x 14" (96.5 cm x 35.6 cm) |
GROUND DRIVE - TRACKS | |
Maximum forward transport speed (high) | 4 mph |
Maximum reverse transport speed (high) | 4 mph |
AXLE OPTIONS | |
Front Axle Type | Steerable planetary with hydraulic differential lock |
Rear Axle Type | Steerable planetary with hydraulic differential lock |
Axle load rating (static, per axle) | 11250 lbs |
Outside Turning Diameter (Rubber Tires, Front Steer Only) | 33 ft |
Outside turning diameter (tracks, front steer only) | 39.5 ft |
Outside Turning Diameter (Rubber Tires, Front and Rear Steer) | 16.8 ft |
Outside turning diameter (tracks, front and rear steer) | 23 ft |
Service Brake Type | Hydrostatic |
Parking Brake Type | Spring-applied, hydraulic release |
HYDRAULIC SYSTEM | |
Auxiliary pump capacity | 19.4 gpm |
Auxiliary pump relief | 2500 psi |
Attachment pump capacity | 35 gpm |
Attachment pump relief | 5500 psi |
Ground drive pump capacity | 35 gpm |
Ground drive pump relief | 4350 psi |
CAPACITIES | |
Fuel Tank | 26 gal |
Hydraulic Tank | 23 gal |
Hydraulic System | 25 gal |
Coolant | 3 gal |