After Hours Emergency Parts:
256-998-2806
After Hours Emergency Service:
256-777-7564
After Hours Emergency:
270-484-8299
Powered by a 46.8 hp (34.9 kW) Kubota liquid-cooled gasoline engine, the PTX40 provides maneuverability, increased traction and power over its predecessor LM42 for plowing and trenching applications.
Versatile enough for all sorts of jobs and jobsites
At 40.2 in (102.1 cm) wide and only 55 in (139.7 cm) high, the PTX40 is small enough to navigate smaller jobsites where larger machines can’t fit.
Utilized for irrigation and utility installations, the versatile PTX40 is a plow/trencher with a dedicated plow depth of up to 24 in (61 cm), a trench depth of up to 42 in (106.7 cm) and a width of 4 in - 6 in (10.2 cm - 15.2 cm).
The optional bore attachment has a maximum torque of 620 ft-lb (840.6 Nm).
Performance at your fingertips
When plowing or in transport mode, remote control operation offers flexibility in congested areas, providing the operator both fingertip control and smooth machine handling.
When trenching, the operator controls utilize a tether that connects the machine and remote control.
Serviceability
Access to required service points, as well as fuel, hydraulic oil, engine oil and air filters, does not require removal of any shielding which increases efficiency of machine service and simplifies daily maintenance.
Your access to MORE: VermeerOne™
VermeerOne™ Platform isn’t just a tool or platform. It’s an experience — one designed to simplify equipment management, empower users with real-time data to make smarter decisions, and help maximize productivity and profitability.
GENERAL DIMENSIONS AND WEIGHTS | |
Weight (basic tractor, rubber tires) | 2740 lbs |
Weight (basic tractor, rubber tires, option two) | 2780 lbs |
Weight (basic tractor, rubber tires, option three) | 3028 lbs |
Weight (basic tractor, tracks) | 3680 lbs |
Length (basic tractor, rubber tires) | 84.8 in |
Length (basic tractor, rubber tires, option two) | 84.8 in |
Length (basic tractor, rubber tires, option three) | 84.8 in |
Length (basic tractor, tracks) | 92.8 in |
Width (basic tractor, rubber tires) | 40.2 in |
Width (basic tractor, rubber tires, option two) | 48 in |
Width (basic tractor, rubber tires, option three) | 60 in |
Width (basic tractor, tracks) | 43.3 in |
Height (basic tractor, rubber tires) | 55 in |
Height (basic tractor, rubber tires, option two) | 56.5 in |
Height (basic tractor, rubber tires, option three) | 55 in |
Height (basic tractor, tracks) | 55.5 in |
Wheel Base (Centerline of Axles) | 48 in |
Tread Width with Rubber Tires (Centerline to Centerline) | 30.3 in |
Tread Width with Rubber Tires Option Two (Centerline to Centerline) | 39 in |
Tread width with rubber tires option three (centerline to centerline) | 36 in |
Tread Width with Rubber Tracks (Centerline to Centerline) | 32.3 in |
Ground Clearance (rubber tires, option two) | 6.4 in |
Ground clearance (rubber tires, option three) | 7.9 in |
Ground Clearance (tracks) | 6.9 in |
Angle of approach (basic tractor, rubber tires) | 32 deg |
Angle of approach (basic tractor, rubber tires, option two) | 37 deg |
ENGINE - OPTION ONE | |
Make and Model | Kubota WG1605 |
Gross Horsepower (Maximum) | 46.8 hp |
Maximum Torque | 88.7 ft-lb |
Number of Cylinders | 4 |
Cooling Medium | Liquid-cooled |
Maximum Operating Angle (Fore/Aft)* | 30 deg |
Maximum Operating Angle (Left/Right)* | 30 deg |
Fuel Type | Gasoline |
Emissions rating | EPA phase 3 and CARB LSI |
GROUND DRIVE - RUBBER TIRE | |
Maximum forward transport speed (high) | 2.4 mph |
Maximum reverse transport speed (high) | 2.4 mph |
Maximum forward creep speed (low) | 127 ft/min |
Maximum reverse creep speed (low) | 127 ft/min |
Tire size | 23 X 10.5-12 - singles or duals |
GROUND DRIVE - RUBBER TIRE OPTION TWO | |
Maximum forward transport speed (high) | 2.7 mph |
Maximum reverse transport speed (high) | 2.7 mph |
Maximum forward creep speed (low) | 143 ft/min |
Maximum reverse creep speed (low) | 143 ft/min |
Tire size | 26 X 12 - 12 |
GROUND DRIVE - RUBBER TIRE OPTION THREE | |
Maximum forward transport speed (high) | 2.4 mph |
Maximum reverse transport speed (high) | 2.4 mph |
Maximum forward creep speed (low) | 127 ft/min |
Maximum reverse creep speed (low) | 127 ft/min |
Tire size | 23" x 10.5" (58.4 cm x 26.7 cm) |
GROUND DRIVE - TRACKS | |
Maximum forward transport speed (high) | 2.4 mph |
Maximum forward creep speed (low) | 127 ft/min |
Track width | 11 in |
AXLE OPTIONS | |
Front Axle Type | Planetary |
Rear Axle Type | Planetary |
Axle load rating (static, per axle) | 14800 lbs |
Outside Turning Diameter (Rubber Tires, Front and Rear Steer) | 18.3 ft |
Outside Turning Diameter (Rubber Tires Option Two, Front and Rear Steer) | 19 ft |
Outside turning diameter (rubber tires option three, front and rear steer) | 20 ft |
Service Brake Type | Hydrostatic |
Parking Brake Type | Drum |
HYDRAULIC SYSTEM | |
Auxiliary pump capacity | 10.4 gpm |
Auxiliary pump relief | 2500 psi |
Attachment pump capacity | 24 gpm |
Attachment pump relief | 2900 psi |
Ground drive pump capacity | 33.3 gpm |
Ground drive pump relief | 2900 psi |
ELECTRICAL SYSTEM | |
System Voltage | 12 |
Battery CCA Rating | 950 |
Battery Group Class | 31 |
CAPACITIES | |
Fuel Tank | 12 gal |
Hydraulic Tank | 9 gal |
Hydraulic System | 11 gal |
Coolant | 1.3 gal |