After Hours Emergency Parts:
256-998-2806
After Hours Emergency Service:
256-777-7564
After Hours Emergency:
270-484-8299
Cutting width | XH1500 180" (4.57m) XH1000 126" (3.20m) |
Overall width | XH1500 189" (4.80m) XH1000 139" (3.53m) |
Overall length | XH1500 198" (5.03m) XH1000 198" (5.03m) |
Overall length with walking axles | XH1500 207" (5.26m) XH1000 207" (5.26m) |
Transport width, min. | XH1500 89" (2.26m) XH1000 89" (2.26m) |
Transport height | XH1500 84" (2.13m) XH1000 84" (2.13m) |
Deck thickness | 7GA (3/16") (4.6mm) |
Side band skirt depth | 15 3/8" (.39m) |
Side band skirt thickness | 1/4" (6.35mm) |
Weight approx. with walking axles | 7360lbs (3338kg) |
Transport hitch weight, approx. | 2500lbs (1134kg) |
Minimum tractor HP | 70 HP (52kW) |
Recommended tractor HP | 90 HP (67kW) |
Cutting height | 1.5" to 19.25" (38 to 490m) |
Ground clearance, transport | 18.5" (470mm) (26" tires) |
Cutting capacity | 5" material (127mm) with brush blade |
Blade overlap | 6.5" (165mm) |
Divider gearbox rating | 275 HP (205kW) |
Centre/wing gearbox rating | 240 HP (179kW)* |
Blade tip speed, | 540 rpm |
Centre | 848 rpm, 16,286 ft/min (4964m/min) |
Wing | 986 rpm, 16,030 ft/min (4886m/min) |
Blade tip speed, | 1000 rpm |
Centre | 850 rpm, 16,390 ft/min (4996m/min) |
Wing | 1002 rpm, 16,290 ft/min (4965m/min) |
Wing working range | 25 degrees down to 90 degrees up |
Wing float range | 25 degrees down to 45 degrees up |
Drive Size centre and wings | Cat 6 |
540 CV | Cat 6 |
1000 CV | Cat 5 |
* Based on intermittent use.