After Hours Emergency Parts:
256-998-2806
After Hours Emergency Service:
256-777-7564
After Hours Emergency:
270-484-8299
Cutting Width | 365" (30.4 ft or 9.3 m) |
Overall Width | 377" (31.4 ft or 9.6 m) |
Overall Length | 236" (19.7 ft or 6 m) |
Cutting Height | 2" - 15" (51mm - 381mm) |
Std Wheel Ext., Transport Width | 118" (3 m) |
Row Crop Wheel Ext., Transport Width | 153" (3.88 m) |
Transport Height - without hyd. folding wing tips | 176" (14.7 ft or 4.5 m) |
Transport Height - with hyd. folding wing tips | 153" (12.75 ft or 3.9 m) |
Weight | 12,300 lbs (5580 kg) depending upon configuration |
Hitch Weight | 4,500 lbs (2041 kg) depending upon configuration |
Cutting Capacity | 2" (51 mm) |
Minimum Tractor Size | 200 hp (149 kW) ensure drawbar can support weight |
Blade Tip Speed | 16,300 ft/min (4970 m/min) |
Blade Overlap | 6" (152 mm) |
Divider Box Rating | 350 hp (261 kW) |
Down Box Rating | 210 hp (157 kW) |
Deck Thickness | .134" (10 ga) (3.4 mm) |
Skirt Thickness | 1/4" (6.4 mm) |
Wing Operating Range | 16 degrees down to 21 degrees up |
*Divider box has 1.75" 20 spline input and output shafts. *Down boxes have 1.75” 20 spline input shafts and 2.375” down shafts