After Hours Emergency Parts:
256-998-2806
After Hours Emergency Service:
256-777-7564
After Hours Emergency:
270-484-8299
Cutting Width | 216" (5.5m) |
Overall Width | 228" (5.8m) |
Overall Length | 208" (5.3m) |
Transport Width | 86" (2.2m)(Singles on wings) 96" (2.4m) (Duals on wings) |
Transport Height | 109" (2.77m) |
Deck Thickness | 7GA (3/16", 4.6mm) |
Weight | 5800 lbs (2631kg) (Depends on configuration) |
Hitch Weight | 2350 lbs (1066kg)(Depends on configuration) |
Minimum Tractor HP | 75HP (56kW) |
Recommended Tractor HP | 90HP (67kW) |
Tractor PTO Speed | 540 or 1000rpm |
Cutting Height | 1.75" to 16.75" (44.5mm to 425mm) |
Ground Clearance | 14.75" (42.5mm) |
Cutting Capacity | 3.5" (89mm) |
Blade Overlap | 6" (152mm) |
Divider Gearbox Rating | 260HP (194kw) |
Center & Wing Gearbox Rating | 225hp (168kw) * |
Output Shaft | 2.38" (60.3mm) |
Blade Tip Speed | 540 rpm |
Center | 15980 ft/min (4871m/min) |
Wing | 16319 ft/min (4974m/min) |
Blade Tip Speed | 1000 rpm |
Center | 15974 ft/min (4869m/min) |
Wing | 16581 ft/min (5054m/min) |
Wing Working Range | 25 degrees down to 80 degrees up |
Wing Floating Range | 25 degrees down to 30 degrees up |
Drive Size Main | Cat.5CV (1000rpm), European Size 6 / Cat.6CV (540 rpm), European Size 8 |
Drive Size Center & Wings | Category 6 |
Side Skirt Depth & Thickness | 13.63" (346mm) .25" thick (6.35mm) |
Suspension | Rubber 3 puck grommet |
* Based on intermittent use.