After Hours Emergency Parts:
256-998-2806
After Hours Emergency Service:
256-777-7564
After Hours Emergency:
270-484-8299
Engine & Drivetrain | |
Cooling | Liquid |
Cylinders Displacement | 925cc |
Drive System Type | Isolated Xtreme Performance True On-Demand AWD/2WD |
Engine Braking System (EBS) | Not Equipped |
Engine Type | 4-Stroke DOHC Twin Cylinder Turbocharged |
Fuel System/Battery | Electronic Fuel Injection |
Horsepower | 181 HP |
Transmission/Final Drive | Automatic PVT P/R/N/L/H |
Dimensions | |
Bed Box Dimensions (L x W x H) | 26 x 17.7 x 11.5 in (66 x 45 x 29.2 cm) |
Box Capacity | 300 lb (136 kg) |
Estimated Dry Weight | 1,913 lbs (868 kg) |
Fuel Capacity | 12 gal (45.4 L) |
Ground Clearance | 14.5 in (36.8 cm) |
Hitch Towing Rating | N/A |
Overall Vehicle Size (L x W x H) | 126.1 x 64 x 71.7 in (320 x 162.6 x 182.1 cm) |
Payload Capacity | 740 lb (336 kg) |
Wheelbase | 96 in (244 cm) |
Brakes | |
Front/Rear Brakes | 4-Wheel Hydraulic Disc with Triple-Bore Front and Dual-Bore Rear Calipers |
Parking Brake | Park In-Transmission |
Additional Specifications | |
Audio | Factory Tuned & Integrated Rockford Fosgate Stage 4 Audio System with RIDE COMMAND Source Unit. Includes (2) 100 watt 1-inch tweeters, (2) 100 watt 6.5-inch component front speakers, (2) 100 watt 6.5-inch coaxial rear speakers, (1) 400 watt 4-channel amplifier, and (1) 10-inch subwoofer with an integrated 400 watt subwoofer amplifier. *Audio System is IPX7 and IPX9K water immersion tested to withstand the wet elements |
Cargo System | Lock & Ride® |
Charging System | High Output 900w charging system @ 3,000 RPM |
Doors | Full Doors |
Electronic Power Steering | High Assist Electronic Power Steering with Quick Turn Rack; Race Inspired Steering Wheel with Tilt and Telescoping Adjustment; DYNAMIX and RIDE COMMAND Push Button Controls |
Hitch Type | Not Equipped |
Instrumentation | RIDE COMMAND® 7" Glove-Touch Display: DYNAMIX 2.0 Visualizer, Built-In GPS, Group ride (cell-based or GPS based), Topographic Mapping, Bluetooth & USB Smartphone Connectivity, AM/FM & Weather Radio (Accessory Speakers Required - Sold Separately), In-Vehicle Communications Capable With Optional Sena Headsets, Polaris P.A.S.S Anti-Theft System. Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals. Digital Instrumentation: Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder Light, Gear Indicator, DC Outlet |
Lighting | Signature Animated RZR Fang Accent Lighting White LED, Low / High & Red LED Tail / Brake Lights; Interior Accent Lighting |
Seat Type | Bolstered Bucket Seats with 4-Way Adjustability (Including 6 in Front to Back Toolless Seat Slider with Tilt Adjustability) and Sub-Zero 4 Point Harness |
Tires / Wheels | |
Front Tires | 30 x 10-14; 8-Ply Wheel Size 14 x 6 |
Rear Tires | 30 x 10-14; 8-Ply Wheel Size 14 x 7 |
Wheels | 14" Cast Aluminum |
Suspension | |
Electronic Suspension Control System | Polaris DYNAMIX 2.0 Semi-Active Compression Damping Suspension System |
Front Shocks | FOX® 2.5 Podium Live Valve with Bottom-Out Control (Electronically Controlled Damping) |
Front Suspension | High-Clearance Dual A-Arm with Stabilizer Bar and 20 in (50.8 cm) *Usable Travel, 17 in (43.2 cm) Wheel Travel |
Rear Shocks | FOX® 2.5 Podium Live Valve with Bottom-Out Control (Electronically Controlled Damping) |
Rear Suspension | Trailing Arm & Standard-Clearance Radius Rods with Stabilizer Bar and 22 in (55.9 cm) *Usable Travel, 20 in (50.8 cm) Wheel Travel |