After Hours Emergency Parts:
256-998-2806
After Hours Emergency Service:
256-777-7564
After Hours Emergency:
270-484-8299
Work and Play in Comfort
Take on trails and tasks around the property in the comfort of a fully enclosed heated cab.
44 HP
For Smooth Power
58" Width
For Easy Maneuvering
1,500-LB. TOWING
For Heavy Loads
FUN TO RIDE
Stay warm in cool weather with a fully enclosed, heated cab that offers ample leg room and storage.
Keep the Elements Out
The factory-installed Pro Shield cab system protects from dust, dirt and water, and reduces noise—so you can enjoy conversation and comfortably ride in rainy, snowy or dusty conditions.
Room for the Essentials
Take advantage of easy-to-access, in-cab and underseat storage for your gear. Place essentials in the large glovebox, keep your phone handy in the in-dash cell phone holder, and store supplies in the underseat storage bin.
Stay Comfortable in the Cold
Experience year-round use of your vehicle in the comfort of the warm cab while working, plowing, hunting and riding in colder weather.
Smooth Ride
Class-leading 9" front / 10" rear suspension travel offers a smooth and comfortable ride. Plus, take advantage of 10.5" ground clearance to get up and over tough terrain.
GREAT FOR WORK
Get more done with SP 570 NorthStar. Efficiently carry and unload supplies with the gas-assist dump box and navigate rough terrain with True On-Demand AWD.
Enhanced Vehicle Protection
Get added protection with a full underbody skid-plate and full-coverage front bumper. Plus, mud guards prevent debris collection under the cab.
PERFECT FIT
If you’re looking for a machine that’s just the right size, with the right features, at the right price, nothing beats a RANGER SP 570 NorthStar.
Engine & Drivetrain | |
Cooling | Liquid |
Displacement | 567cc |
Drive System Type | On-Demand True AWD/2WD/VersaTrac Turf Mode |
Engine Braking System (EBS) | Not Equipped |
Engine Type | 4-Stroke Single Cylinder DOHC |
Fuel System/Battery | Electronic Fuel Injection |
Horsepower | 44 HP |
Transmission/Final Drive | Automatic PVT H/L/N/R/P; Shaft |
Dimensions | |
Bed Box Dimensions (L x W x H) | 33.3 x 48.7 x 12.3 in (84.6 x 123.7 x 31.2 cm) |
Box Capacity | 500 lb (226.8 kg) |
Estimated Dry Weight | 1,524 lbs. (691 kg) |
Fuel Capacity | 9.5 gal (35.9 L) |
Ground Clearance | 10.5 in (26.7 cm) |
GVW | 2,255 lbs. (1,023 kg) |
Hitch Towing Rating | 1,500 lb (680 kg) |
Hitch Type | Standard 2 in (5 cm) Receiver |
Overall Vehicle Size (L x W x H) | 108 x 58 x 74 in. (274.3 x 147.3 x 188 cm) |
Payload Capacity | 700 lbs. (318 kg) |
Person Capacity | 2 |
Water Fording Height | Equal to the Floorboards |
Wheelbase | 73 in (185.4 cm) |
Brakes | |
Front/Rear Brakes | 4-Wheel Hydraulic Disc |
Parking Brake | Park In-Transmission |
Additional Specifications | |
Adjustable Driver Seat | Not Equipped |
Cargo System | Lock & Ride® |
Color / Graphics | Zenith Blue |
Electronic Power Steering | Standard |
Gauge | B1 |
Instrumentation | 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, DC Outlet |
Lighting | High/Low Beam LED Headlights LED Taillamps |
Other Standard Features | Gas Assist Dump Box, Single Latch Tailgate, Rear-mounted Fiberglass Insulated Exhaust System, Standard In-dash SAE Charge Port, 575 CCA Battery, 660W Charging System (Stator), 20.25 Gal. Onboard Storage with Enclosed Dash Bins and Integrated Cell-phone Holder, Sealed Suspension Bushings and Wheel Bearings, Full Coverage Steel Front Bumper with Integrated Winch and Plow Mounts, Full Coverage Skid Plate, Premium Body Panels, Premium Cut & Sew Seats, Polaris Pulse Electrical System (3 position), Polaris HD 3,500 Lb. Synthetic Rope Winch with Autostop and In-Dash Switch, Premium Pro-Shield Cab, Doors with Crank Windows, Integrated Door Storage, Fixed Glass Windshield with Wiper and Washer Fluid, Rear Glass Panel, Factory Installed Heat with Defrost, Upper and Lower Dash Vents and Variable Fan Speed, USB Charging Port, Front Stabilizer Bar, Rear Wheel Liners, NorthStar Badging |
RIDE COMMAND+ | Available as Accessory |
Tilt Steering | Standard |
Tires / Wheels | |
Front Tires | 25 x 8-12; Pro Armor X Terrain |
Rear Tires | 25 x 10-12; Pro Armor X Terrain |
Wheels | Aluminum |
Suspension | |
Front Suspension | MacPherson Strut 9 in (22.9 cm) Travel |
Rear Suspension | Dual A-Arm, IRS 10" (25.4 cm) Travel |
Turning Radius | 12.6 ft (3.9 m) |