After Hours Emergency Parts:
256-998-2806
After Hours Emergency Service:
256-777-7564
After Hours Emergency:
270-484-8299
With the class-exclusive 3- to 6-passenger Trans Cab™ system, all it takes is 1 person to take 1 trip around the vehicle to convert the MULE PRO-DXT™ side x side from 3 passengers to 6. All in about 1 minute.
The 993cc, 3-cylinder diesel engine with massive torque packs impressive pulling power for hauling and towing heavy loads across challenging terrain.
Drive comfortably in a roomy cabin that offers generous leg, shoulder, and head clearance, along with refined ergonomics.
MULE PRO-DXT™ side x side come with convenient features to assist you on the job.
| POWER | |
| Engine | 4-stroke, 3-cylinder, OHV, liquid-cooled, diesel |
| Displacement | 993cc |
| Maximum Torque | 38.3 lb-ft @ 2,400 rpm |
| Bore x Stroke | 74.0 x 77.0mm |
| Compression Ratio | 23.5:1 |
| Fuel System | Bosch in-line injection pump |
| Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
| Final Drive | Selectable 2WD/4WD, shaft. Dual mode rear differential with differential lock |
| Engine Braking | Yes |
| Alternator Output (max) | 55 amp |
| CAPABILITY | |
| Front Suspension / Wheel Travel | Double wishbone/8.7 in |
| Rear Suspension / Wheel Travel | Double wishbone/8.5 in (L)/8.7 in (R) |
| Front Tires | 26 x 9-12 |
| Rear Tires | 26 x 11-12 |
| Steering | Electric Power Steering (EPS), Tilt steering |
| Front Brakes | Dual disc, 2-piston caliper |
| Rear Brakes | Dual disc, 1-piston caliper |
| Park Brake Type | Independent, mechanical disc |
| Ground Clearance | 10.2 in |
| Fuel Capacity | 7.9 gal |
| Turning Radius | 16.0 ft |
| Cargo Bed Dimensions (LxWxH) | 42.7 x 53.7 x 11.0 in (3-person) / 22.0 x 53.7 x 11.0 in (6-person) |
| Cargo Bed Load Capacity | 999 lb (3-person) / 350 lb (6-person) |
| Payload Capacity | 1,574 lb |
| Seating Capacity | 3-person (1-row), 6-person (2-row) |
| Towing Capacity | 2,000 lb |
| Lighting | (2) Halogen headlights |
| DETAILS | |
| Overall Length | 133.3 in |
| Overall Width | 64.0 in |
| Overall Height | 77.6 in |
| Curb Weight | 1,942.6 lb* |
| Wheelbase | 92.3 in |
| Instruments | Multi-function display includes digital speedometer, fuel gauge, odometer, hour meter, clock, dual trip meters, 2WD/4WD indicator, water temperature warning indicator, oil pressure warning indicator, glow plug indicator, CVT and EPS warning indicators, neutral, reverse and parking indicators, seatbelt reminder lamps |
| Color Choices | Super Black |