After Hours Emergency Parts:
256-998-2806
After Hours Emergency Service:
256-777-7564
After Hours Emergency:
270-484-8299
Standard Engine Guard
Stylish and strong engine protection comes standard.
Premium Seat
Bolstered with built-in lumbar support.
18" BigBite™ Rear Tires
We worked directly with the tire manufacturer on this design. You will not find them anywhere else.
Model | Dash XD 34" |
ENGINE MANUFACTURER | Kawasaki |
ENGINE HORSEPOWER | 15 |
TRANSMISSION | Hydro-Gear ZT-1800™ |
FUEL CAPACITY | 2 gal. |
GROUND SPEED (FWD) | Up to 6 mph |
CUTTING WIDTH | 34" |
CUTTING HEIGHT | 1.5" to 4.5" |
FRONT TIRE | 11 X 4 |
DRIVE TIRE | 18 X 6 - 8 BigBite™ |
Engine | |
ENGINE MANUFACTURER | Kawasaki |
ENGINE HORSEPOWER | 15 |
DISPLACEMENT | 603cc |
COOLING | Air Cooled |
AIR CLEANER | |
Drive System | |
TYPE | Dual Hydrostatic |
TRANSMISSION | Hydro-Gear ZT-1800™ |
FUEL CAPACITY | 2 gal. |
GROUND SPEED (FWD) | Up to 6 mph |
PARKING BRAKE | Integrated with steering levers |
Deck | |
CUTTING WIDTH | 34" |
CUTTING HEIGHT | 1.5" to 4.5" |
DECK DEPTH | 4.1" |
DECK LIFT | Foot Operated |
NUMBER OF BLADES | 2 |
BLADE LENGTH | 16.75" |
SPINDLES | Aluminum w/ 3/4" shaft and triple protection sealed ball bearings |
DECK ENGAGEMENT | Electric PTO Clutch |
DECK MATERIAL | Fabricated 11 gauge steel |
SPINDLE MOUNTS | Reinforced 14 gauge steel |
IMPACT TRIM AREA | 1/4" x 3/4" steel bar |
ANTI-SCALP WHEELS | |
Construction | |
FRAME | 1" X 2" steel tubing |
ENGINE PLATE | |
OPERATOR PLATFORM | |
FRONT AXLE | Fabricated with sealed ball bearings |
FRONT CASTER WHEEL | Sealed ball bearings |
FRONT CASTER FORK | Fabricated 1/4" steel |
General | |
SEAT | Premium bolstered seat with built-in lumbar support |
CUP HOLDER | Yes |
Dimensions | |
FRONT TIRE (INCHES) | 11 X 4 |
DRIVE TIRE (INCHES) | 18 X 6 - 8 BigBite™ |
WING TIRE (INCHES) | |
WEIGHT (LBS) | 455 |
HEIGHT (INCHES) | 40 |
LENGTH (INCHES) | 65.5 |
WIDTH W/ CHUTE UP (INCHES) | 37.5 |
TIRE-TO-TIRE WIDTH (INCHES) | 35 |
PRODUCTIVITY (ACRES PER HOUR) | 1.65 |
Dimensions with Catcher | |
CATCHER STYLE | Side Catcher |
POWERED / NON-POWERED | Non-powered |
CATCHER CAPACITY | 2 bushel |