After Hours Emergency Parts:
256-998-2806
After Hours Emergency Service:
256-777-7564
After Hours Emergency:
270-484-8299
I3M™ Seat
High-back seat with adjustable armrests and 3-inch suspension travel range.
Heavy-Duty Hydraulics
Heavy-duty hydraulics with 3 gal. oil reservoir, oil cooler w/ fan & hot oil shuttle.
VX4® Deck
Fabricated steel deck engineered to move more grass at high speeds while maintaining cut-quality.
Key Specs | Super Z 72" |
ENGINE MANUFACTURER | Kawasaki FX1000, FX1000 EFI, FX850 & Vanguard Big Block |
ENGINE HORSEPOWER | 35, 38.5, 27, 36 |
TRANSMISSION | Hydro-Gear 21cc PY pumps with Parker TG wheel motors |
FUEL CAPACITY | 11.7 gal. |
GROUND SPEED (FWD) | Up to 14 mph |
CUTTING WIDTH | 72", 72" Rear Discharge |
CUTTING HEIGHT | 1" to 5.5" |
FRONT TIRE | 13 x 6.5-6 |
DRIVE TIRE | 24 x 12-12 |
Engine | |
ENGINE MANUFACTURER | Kawasaki FX1000, FX1000 EFI, FX850 & Vanguard Big Block |
ENGINE HORSEPOWER | 35, 38.5, 27, 36 |
DISPLACEMENT | FX1000: 999cc, FX1000 EFI: 999cc, FX850: 852cc, Vanguard: 993cc |
COOLING | Air Cooled |
AIR CLEANER | Heavy Duty Canister |
Drive System | |
TYPE | Dual Hydrostatic |
TRANSMISSION | Hydro-Gear 21cc PY pumps with Parker TG wheel motors |
HYDRAULIC LINES | Stainless Steel Parker Seal-Loc Technology |
RESERVOIR CAPACITY | 3 gallons |
HYDRAULIC COOLING | Oil Cooler w/8" fan |
FUEL CAPACITY | 11.7 gal. |
GROUND SPEED (FWD) | Up to 14 mph |
PARKING BRAKE | Integrated with steering levers |
Deck | |
CUTTING WIDTH | 72", 72" Rear Discharge |
CUTTING HEIGHT | 1" to 5.5" |
DECK DEPTH | 5.5" |
DECK LIFT | Foot Operated |
NUMBER OF BLADES | 3 |
BLADE LENGTH | 24.50" |
BLADE TIP SPEED | 18,500 |
SPINDLES | Ductile cast iron with steel shaft and sealed ball bearings |
DECK ENGAGEMENT | Electric PTO Clutch |
DECK MATERIAL | Fabricated 7 gauge |
SPINDLE MOUNTS | Reinforced 7 gauge stamped disc |
IMPACT TRIM AREA | Front of deck: 11 ga. Formed Bump Bar / Side of deck: 1.5" x .375" steel bar |
ANTI-SCALP WHEELS | |
Construction | |
FRAME | 1.5" X 3" steel tubing |
ENGINE PLATE | |
OPERATOR PLATFORM | |
FRONT AXLE | Fabricated with tapered roller bearings |
FRONT CASTER WHEEL | Tapered wheel bearings and debris cap |
FRONT CASTER FORK | Fabricated 1/2" steel |
General | |
SEAT | I3M Suspension Seat |
CUP HOLDER | Yes |
Dimensions | |
FRONT TIRE (INCHES) | 13 x 6.5-6 |
DRIVE TIRE (INCHES) | 24 x 12-12 |
WING TIRE (INCHES) | |
WEIGHT (LBS) | 1526, 1626 Rear Discharge |
HEIGHT (INCHES) | 46.8, 72.5 w/ ROPS |
LENGTH (INCHES) | 93 |
WIDTH W/ CHUTE UP (INCHES) | 78, 73.23 Rear Discharge |
TIRE-TO-TIRE WIDTH (INCHES) | 60 |
PRODUCTIVITY (ACRES PER HOUR) | 8.14 |
Dimensions with Catcher | |
CATCHER STYLE | 3-bag |
POWERED / NON-POWERED | Powered |
CATCHER CAPACITY | 12 bushel |
MOWER LENGTH W/ CATCHER | 119.2" |
MOWER WIDTH W/ CATCHER | 82.9" |
STYLE 2: CATCHER STYLE | BAC-VAC |
STYLE 2: POWERED / NON-POWERED | Powered |
STYLE 2: CATCHER CAPACITY | 10 bushel |
STYLE 2: MOWER LENGTH W/ CATCHER | 112.7" |
STYLE 2: MOWER WIDTH W/ CATCHER | 82.9" |