After Hours Emergency Parts:
256-998-2806
After Hours Emergency Service:
256-777-7564
After Hours Emergency:
270-484-8299
Start with the InCommand® display and AgFiniti®, then choose the optimal guidance and steering system
for the ultimate planting experience.
Select your display and get connected
Choose the InCommand display that aligns with your planting product, and connect to AgFiniti.
Select your GPS receiver
Pick which GPS receiver is ideal for your operation - GPS 7500 or GPS 7000.
Select your steering solution
Determine the suitable steering solution for your machine - SteerCommand® Z2 or SteadySteer®.
| SureForce Instantly apply or remove force with SureForce, so your planter can adjust to changing ground conditions for consistent planting depth. | ![]() |
| SureSpeed Unparalleled singulation and spacing accuracy at any planting speed up to 12 mph with SureSpeed for the ultimate plant stand and performance. See More | ![]() |
| SureDrive Individual row section control with SureDrive electric drives, plus the added benefits of turn compensation and the ability to plant utilizing variable rate prescriptions. All while being maintenance free! | ![]() |
| SureStop Easy-to-install SureStop clutches provide individual row section control to increase productivity and seed savings. | ![]() |
| SureSpeed | SureDrive | SureStop | |
| Individual row section control | Yes | Yes | Yes |
| Variable rate | Yes | Yes | No |
| Reduced planter maintenance | Yes | Yes | No |
| Compatible with SureForce | Yes | Yes | Yes |
| Compatible with your existing meter | No | Yes | Yes |
| Controlled by the InCommand Go 10 | No | No | Yes |
| Controlled by the InCommand Go 16 | Yes | Yes | Yes |
Fields with asterisks* are required.